1998-99 Women's Basketball Schedule |
Date | Opponent | Site | Time | |
Nov. 11 | Sports Reach Crusaders (exhibition) | Richmond, KY | W 93-84 | [Box][Recap] |
Nov. 18 | Kansas State | Manhattan, KS | L 102-68 | [Box][Recap] |
Nov. 21 | Miami (OH) | Richmond, KY | W 83-69 | [Box][Recap] |
Nov. 28 | Xavier (OH) | Cincinnati, OH | L 105-89 | [Box][Recap] |
Dec. 3 | * UT Martin | Richmond, KY | L 88-77 | [Box][Recap] |
Dec. 5 | * Murray State | Richmond, KY | W 83-71 | [Box][Recap] |
Dec. 12 | Coastal Carolina | Conway, SC | W 74-68 | [Box][Recap] |
Dec. 13 | Wofford | Spartanburg, SC | W 83-82 (OT) | [Box][Recap] |
Dec. 28 | # Louisville | Louisville, KY | L 87-49 | [Box][Recap] |
Dec. 29 | # Kent | Louisville, KY | L 95-56 | [Box][Recap] |
Jan. 2 | * Southeast Missouri | Cape Girardeau, MO | L 101-93 (2 OT) | [Box][Recap] |
Jan. 4 | * Eastern Illinois | Charleston, IL | W 72-62 | [Box][Recap] |
Jan. 7 | * Tennessee State | Richmond, KY | W 72-58 | [Box][Recap] |
Jan. 9 | * Austin Peay | Richmond, KY | W 88-70 | [Box][Recap] |
Jan. 12 | * UT Martin | Martin, TN | L 83-74 | [Box][Recap] |
Jan. 16 | * Morehead State | Richmond, KY | W 76-72 | [Box][Recap} |
Jan. 21 | * Tennessee Tech | Cookeville, TN | W 76-71 | [Box] |
Jan. 23 | * Middle Tennessee | Murfreesboro, TN | L 94-68 | [Box] |
Jan. 25 | * Southeast Missouri | Richmond, KY | W 62-61 | [Box] |
Jan. 30 | * Eastern Illinois | Richmond, KY | W 74-73 | [Box] |
Feb. 2 | * Murray State | Murray, KY | L 77-54 | [Box][Recap] |
Feb. 4 | * Tennessee State | Nashville, TN | L 70-60 | [Box][Recap] |
Feb. 6 | * Austin Peay | Clarksville, TN | L 74-54 | [Box] |
Feb. 13 | * Morehead State | Morehead, KY | L 103-99 (2 OT) | [Box] |
Feb. 16 | $ Kentucky | Richmond, KY | L 87-47 | [Box][Recap] |
Feb. 18 | * Tennessee Tech | Richmond, KY | L 86-69 | [Box][Recap] |
Feb. 20 | * Middle Tennessee | Richmond, KY | L 81-71 | [Box][Recap] |
Feb. 23 | % UT Martin | Martin, TN | L 102-85 | [Box] |
Home games in bold * Ohio Valley Conference game % Ohio Valley Conference Tournament game $ Fox SportsSouth # Seelbach Tournament - Freedom Hall |