Exhibition Basketball
Eastern Kentucky University vs. Sports Reach Crusaders
Score by Periods | 1st | 2nd | Final |
-------------------------- | ----- | ----- | ------ |
Sports Reach Crusaders | 34 | 50 | 84 |
Eastern Kentucky | 44 | 49 | 93 |
No | Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | PF | PTS | A | TO | BLK | S | MIN | |
12 | Crystal Parker | G | 2 | 5 | 1 | 4 | 6 | 7 | 0 | 1 | 1 | 3 | 11 | 4 | 3 | 0 | 0 | 35 |
14 | Sarah Hillyer | G | 7 | 17 | 7 | 16 | 1 | 2 | 0 | 2 | 2 | 2 | 22 | 0 | 1 | 1 | 1 | 29 |
15 | Kathy Wooten | F | 1 | 1 | 0 | 0 | 7 | 8 | 4 | 4 | 8 | 4 | 9 | 2 | 3 | 0 | 1 | 16 |
24 | Tammy Akin | C | 9 | 15 | 1 | 1 | 8 | 13 | 3 | 8 | 11 | 4 | 27 | 5 | 0 | 0 | 1 | 35 |
34 | Ruth Simpson | F | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 21 |
13 | Sondi Eden | 0 | 4 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 17 | |
21 | Tracey Kindred | 3 | 7 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 5 | 9 | 4 | 5 | 0 | 0 | 22 | |
25 | Tammy Simmons | 0 | 5 | 0 | 0 | 2 | 2 | 4 | 4 | 8 | 3 | 2 | 1 | 0 | 1 | 1 | 13 | |
32 | Trina Goodrich | 0 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 12 | |
TEAM | 1 | 5 | 6 | 1 | ||||||||||||||
TOTALS | 23 | 69 | 10 | 29 | 28 | 38 | 13 | 28 | 41 | 31 | 84 | 17 | 16 | 2 | 5 | 200 |
Eastern Kentucky
No | Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | PF | PTS | A | TO | BLK | S | MIN | |
3 | Marla Gearhart | G | 2 | 7 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 4 | 7 | 5 | 2 | 0 | 1 | 22 |
22 | Jennifer King | F | 2 | 5 | 0 | 0 | 1 | 3 | 2 | 5 | 7 | 4 | 5 | 1 | 4 | 0 | 1 | 21 |
23 | Mikki Bond | G | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 3 | 5 | 1 | 2 | 0 | 0 | 26 |
33 | Candice Finley | C | 4 | 8 | 0 | 0 | 3 | 9 | 2 | 3 | 5 | 3 | 11 | 0 | 2 | 1 | 2 | 20 |
40 | Charlotte Sizemore | F | 9 | 18 | 2 | 4 | 2 | 4 | 4 | 2 | 6 | 2 | 22 | 5 | 3 | 1 | 2 | 31 |
5 | Shamira Thedford | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
11 | Susan Hatcher | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
12 | Zoey Artist | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 11 | |
31 | Larrya Wall | 2 | 6 | 1 | 5 | 2 | 4 | 2 | 3 | 5 | 1 | 7 | 1 | 2 | 0 | 0 | 11 | |
34 | Karen Flannery | 2 | 3 | 0 | 0 | 5 | 6 | 3 | 3 | 6 | 3 | 9 | 0 | 1 | 0 | 0 | 10 | |
42 | Cathy Dues | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 5 | 6 | 3 | 6 | 0 | 1 | 0 | 2 | 12 | |
44 | Nyame Dobson | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | |
45 | Shannon Browning | 4 | 7 | 0 | 0 | 7 | 9 | 2 | 3 | 5 | 0 | 15 | 0 | 1 | 0 | 0 | 16 | |
00 | Crystal Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
TEAM | 0 | 4 | 4 | |||||||||||||||
TOTALS | 32 | 71 | 3 | 12 | 26 | 46 | 23 | 40 | 63 | 29 | 93 | 18 | 19 | 2 | 9 | 200 |
Attendance: 650
OFFICIALS: Tina Napier, Dale Ramsey, Laura Morris