Eastern Kentucky at Kansas State
EASTERN KENTUCKY UNIVERSITY LADY COLONELS
1998-99 WOMEN'S BASKETBALL
EASTERN KY UNIV vs. KANSAS STATE
11-18 at MANHATTAN KS
TOT FG 3 PT FT -REBOUNDS-
EASTERN KY UNIV M- A M- A M- A O D T PF- D TP A TO BLK S MIN
-----------------------------------------------------------------------------------
*JENNIFER KING 4- 5 0- 0 4- 9 6 1 7 1- 0 12 0 4 0 0 23
*CHARLOTTE SIZEMORE 7-20 0- 6 4- 6 3 4 7 3- 0 18 2 4 0 3 31
*CANDICE FINLEY 1- 8 0- 0 2- 2 3 3 6 5- 1 4 0 2 0 3 17
*MARLA GEARHART 5-12 1- 2 2- 2 1 3 4 3- 0 13 4 3 0 1 33
*MIKKI BOND 3-12 0- 0 0- 0 1 4 5 1- 0 6 1 4 0 1 23
SHAMIRA THEDFORD 1- 1 1- 1 0- 0 0 1 1 0- 0 3 0 0 0 0 4
SUSAN HATCHER 0- 0 0- 0 0- 0 0 0 0 1- 0 0 1 0 0 0 6
ZOEY ARTIST 1- 3 0- 1 3- 6 2 1 3 0- 0 5 1 1 0 1 12
LARRYA WALL 0- 4 0- 2 2- 2 0 1 1 2- 0 2 0 0 0 0 9
KAREN FLANNERY 0- 0 0- 0 0- 0 0 0 0 0- 0 0 0 2 0 0 13
CATHY DUES 2- 5 0- 1 1- 4 2 0 2 3- 0 5 0 0 0 1 23
SHANNON BROWNING 0- 2 0- 0 0- 0 0 0 0 1- 0 0 0 1 0 0 6
TEAM 2 2 4 0
-----------------------------------------------------------------------------------
EASTERN KY UNIV 24-72 2-13 18-31 20 20 40 20- 1 68 9 21 0 10 200
===================================================================================
--FIRST HALF-- --SECOND HALF- -----GAME-----
TOT FG 15- 40 37.5% 9- 32 28.1% 24- 72 33.3% DEADBALL
3PT FG 1- 5 20.0% 1- 8 12.5% 2- 13 15.4% REBOUNDS: 10
FT 2- 3 66.7% 16- 28 57.1% 18- 31 58.1%
TOT FG 3 PT FT -REBOUNDS-
KANSAS STATE M- A M- A M- A O D T PF- D TP A TO BLK S MIN
-----------------------------------------------------------------------------------
*MARSHELA WEBB 1- 1 0- 0 0- 0 1 1 2 2- 0 2 1 0 0 0 19
*NICKY RAMAGE 7-10 0- 0 1- 2 3 4 7 5- 1 15 0 2 0 1 22
*ANGIE FINKES 10-19 0- 2 4- 7 3 8 11 3- 0 24 8 3 0 0 33
*ESSENCE PERRY 4- 8 2- 5 0- 1 3 3 6 1- 0 10 4 2 0 3 24
*BRANDY HARRIS 1- 7 0- 0 5- 6 3 2 5 4- 0 7 4 4 0 4 18
OLGA FIRSOVA 7-11 0- 0 4- 4 3 7 10 5- 1 18 1 1 3 0 22
HEATHER SMITH 5- 6 0- 0 2- 4 0 1 1 1- 0 12 0 3 0 2 15
KRISTIN RETHMAN 2- 3 0- 0 0- 0 0 0 0 0- 0 4 2 0 0 0 10
KIM WOODLEE 2- 7 2- 7 0- 0 0 2 2 0- 0 6 5 2 0 2 21
JENNY COALSON 0- 0 0- 0 0- 0 0 0 0 0- 0 0 0 1 0 0 0
MORGEN FINNERAN 2- 3 0- 1 0- 0 0 0 0 2- 0 4 4 1 0 0 16
TEAM 1 5 6 0
-----------------------------------------------------------------------------------
KANSAS STATE 41-75 4-15 16-24 17 33 50 23- 2 102 29 19 3 12 200
===================================================================================
--FIRST HALF-- --SECOND HALF- -----GAME-----
TOT FG 20- 37 54.1% 21- 38 55.3% 41- 75 54.7% DEADBALL
3PT FG 0- 3 0.0% 4- 12 33.3% 4- 15 26.7% REBOUNDS: 3
FT 12- 16 75.0% 4- 8 50.0% 16- 24 66.7%
ATTENDANCE: 2875
OFFICIALS: LOLLY SAENZ, LARRY DEWITT, DARCY SCHLABACH
SCORE BY PERIODS 1 2 TOT
----------------------------------
EASTERN KY UNIV 33 35 68
KANSAS STATE 52 50 102
----------------------------------