Kentucky vs Eastern Kentucky (02-16-99 at Paul S. McBrayer Arena,)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Kentucky vs Eastern Kentucky
02-16-99 6:30 PM at Paul S. McBrayer Arena, EKU, Richmond KY
--------------------------------------------------------------------------------
VISITORS: Kentucky 17-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 McDole, LaTonya..... f 3-7 0-0 2-2 1 1 2 5 8 1 1 0 4 21
44 Meadows, Laura...... f 5-14 0-1 2-3 3 4 7 3 12 2 2 0 1 22
34 Owens, Shantia...... c 0-3 0-0 1-4 1 4 5 0 1 2 3 1 2 12
11 Wait, Tiffany....... g 5-6 2-2 3-3 2 3 5 1 15 3 3 0 2 24
24 Jackson, Erica...... g 2-6 0-0 4-8 1 0 1 0 8 5 4 0 10 30
23 Keith, Rae.......... 3-3 0-0 0-0 0 1 1 0 6 0 0 0 1 6
25 Vieth, Katie........ 1-4 0-0 0-0 2 0 2 1 2 2 1 0 0 13
30 Barnes, Jaye........ 2-3 0-0 2-4 2 3 5 1 6 0 0 0 4 14
33 Christman, Stephanie 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 3
4 Martinez, Natalie... 2-4 1-3 2-2 0 2 2 0 7 0 1 0 1 20
40 Young, Kenya........ 2-3 0-0 4-6 0 1 1 1 8 1 0 0 0 7
42 Seaton, Tanesha..... 3-4 0-0 0-0 0 6 6 0 6 1 1 0 0 9
5 Alexander, Carolyn.. 3-6 0-3 2-2 2 1 3 4 8 2 5 0 0 19
TEAM................ 2 3 5
Totals.............. 31-65 3-9 22-34 16 29 45 18 87 19 21 1 25 200
TOTAL FG% 1st Half: 14-29 .483 2nd Half: 17-36 .472 Game: .477 DEADBALL
3-Pt. FG% 1st Half: 2-3 .667 2nd Half: 1-6 .167 Game: .333 REBOUNDS
F Throw % 1st Half: 9-15 .600 2nd Half: 13-19 .684 Game: .647 3
--------------------------------------------------------------------------------
HOME TEAM: Eastern Kentucky 11-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 King, Jennifer...... f 2-5 0-1 1-1 2 8 10 2 5 1 5 1 0 28
40 Sizemore, Charlotte. f 6-22 0-3 4-5 3 3 6 3 16 3 6 0 1 36
33 Finley, Candice..... c 2-6 0-0 0-4 2 1 3 3 4 1 0 2 1 17
23 Bond, Mikki......... g 1-7 1-1 0-0 1 3 4 2 3 6 12 0 3 37
31 Wall, Larrya........ g 0-1 0-0 2-3 1 0 1 5 2 3 6 0 3 18
00 Mason, Crystal...... 0-0 0-0 0-1 0 0 0 0 0 0 1 0 0 3
11 Hatcher, Susan...... 3-5 1-1 0-0 2 3 5 3 7 0 1 0 1 21
12 Artist, Zoey........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
42 Dues, Cathy......... 3-3 0-0 2-2 0 5 5 4 8 0 1 1 1 20
45 Browning, Shannon... 1-6 0-2 0-0 0 0 0 1 2 0 1 0 1 12
TEAM................ 1 4 5 1
Totals.............. 18-55 2-8 9-16 12 27 39 23 47 14 35 4 11 200
TOTAL FG% 1st Half: 5-24 .208 2nd Half: 13-31 .419 Game: .327 DEADBALL
3-Pt. FG% 1st Half: 2-3 .667 2nd Half: 0-5 .000 Game: .250 REBOUNDS
F Throw % 1st Half: 3-7 .429 2nd Half: 6-9 .667 Game: .562 3
--------------------------------------------------------------------------------
Officials: Lisa Mattingly, Kerry Henson, Lynn Howard
Technical fouls: Kentucky-None. Eastern Kentucky-None.
Attendance: 1750
Score by Periods 1st 2nd Total
Kentucky...................... 39 48 - 87
Eastern Kentucky.............. 15 32 - 47