2000-2001 EASTERN KY UNIV
Women's Basketball
EASTERN KY UNIV vs. UNC-WILMINGTON-12-16
Scoring by Period 1 2 Tot
-----------------------------------------
UNC-WILMINGTON 42 45 87
EASTERN KY UNIV 37 33 70
-----------------------------------------
Attendance: 327
Officials: BEVERLY ROBERTS, BILL FRANKLIN, LAURIE FRANCESCIN
All FG 3 Pt -FT- Rebounds
UNC-WILMINGTON M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*KRISSY RIGGS 3- 6 1- 2 0- 0 1 2 3 1-0 7 3 2 0 2 16
*SHAMEKA MONTGOMERY 2- 6 0- 0 3- 4 2 0 2 3-0 7 0 2 0 0 20
*DONTA DAVIS 3- 7 0- 2 3- 5 2 6 8 2-0 9 2 7 0 1 31
*JERI LYNN COKER 3- 7 1- 4 4- 4 1 5 6 4-0 11 4 5 0 2 36
*RAC. FRIESEN-NORWOOD 7- 10 0- 0 3- 5 2 3 5 3-0 17 2 7 1 1 31
TRACY MORGAN 5- 9 1- 3 7-12 2 6 8 1-0 18 5 3 0 0 36
MONICA ROZZELLE 2- 2 0- 0 0- 0 0 1 1 1-0 4 1 2 0 1 4
JENNIFER KAPPER 1- 2 0- 0 0- 0 0 0 0 0-0 2 1 0 0 0 7
VICKY HARPER 2- 4 0- 0 8- 8 4 5 9 2-0 12 1 1 0 0 19
TEAM 0 2 2 0
-------------------------------------------------------------------------------------
UNC-WILMINGTON 28- 53 3-11 28-38 14 30 44 17-0 87 19 29 1 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 27 55.6% 13- 26 50.0% 28- 53 52.8% Deadball
3 Pt FG 2- 5 40.0% 1- 6 16.7% 3- 11 27.3% Rebounds: 7
FT 10- 15 66.7% 18- 23 78.3% 28- 38 73.7%
All FG 3 Pt -FT- Rebounds
EASTERN KY UNIV M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*TERESA MCNAIR 3- 8 0- 0 0- 2 3 1 4 3-0 6 3 2 0 2 18
*LARRYA WALL 2- 4 0- 1 0- 1 2 2 4 2-0 4 3 1 0 2 21
*CANDICE FINLEY 6- 10 0- 0 3- 4 2 3 5 5-1 15 0 1 1 3 23
*ZOEY ARTIST 1- 8 0- 5 0- 0 0 2 2 5-1 2 0 2 0 1 22
*MIKKI BOND 3- 8 0- 1 1- 1 1 2 3 2-0 7 2 3 0 5 27
CHARLOTTE SIZEMORE 7- 13 3- 6 2- 2 2 3 5 1-0 19 4 3 0 1 28
LYNDSEY WARBINGTON 2- 3 2- 2 0- 0 0 0 0 2-0 6 0 1 0 0 9
SYNISHA SMITH 2- 4 1- 2 0- 0 1 1 2 2-0 5 0 2 0 1 19
KATIE KELLY 0- 4 0- 1 4- 4 0 0 0 0-0 4 3 4 0 1 19
LEIGH CARR 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
LINDSAY MCCLELLAN 0- 1 0- 0 0- 0 0 0 0 2-0 0 0 0 0 0 5
TEKIELIA ODEN 0- 3 0- 0 2- 2 0 0 0 2-0 2 0 1 0 0 4
CRYSTAL MASON 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 3
TEAM 1 1 2 1
-------------------------------------------------------------------------------------
EASTERN KY UNIV 26- 67 6-18 12-16 12 15 27 27-2 70 15 21 1 16 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 30 40.0% 14- 37 37.8% 26- 67 38.8% Deadball
3 Pt FG 6- 11 54.5% 0- 7 0.0% 6- 18 33.3% Rebounds: 2
FT 7- 8 87.5% 5- 8 62.5% 12- 16 75.0%