2000-2001 EASTERN KY UNIV
Women's Basketball
EASTERN KY UNIV at MURRAY STATE- 1-20
Scoring by Period 1 2 Tot
-----------------------------------------
EASTERN KY UNIV 47 38 85
MURRAY STATE 30 33 63
-----------------------------------------
Attendance: 1408
Officials: TONY BREWER, ERNEST JONES, EDDIE KESSLER
All FG 3 Pt -FT- Rebounds
EASTERN KY UNIV M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*LARRYA WALL 5- 10 0- 1 0- 0 5 0 5 2-0 10 1 1 0 0 19
*CHARLOTTE SIZEMORE 6- 12 1- 3 0- 0 0 1 1 1-0 13 5 6 0 5 25
*CANDICE FINLEY 2- 8 0- 0 3- 4 1 6 7 1-0 7 1 0 1 4 24
*TERESA MCNAIR 1- 4 0- 0 1- 2 3 1 4 3-0 3 4 4 1 2 18
*MIKKI BOND 3- 10 1- 3 2- 3 2 2 4 0-0 9 5 1 0 5 23
LINDSAY MCCLELLAN 1- 2 0- 0 0- 0 1 0 1 0-0 2 0 0 0 1 6
LEIGH CARR 1- 4 1- 1 2- 2 0 1 1 0-0 5 1 1 1 0 11
ZOEY ARTIST 4- 9 1- 3 0- 0 0 1 1 3-0 9 1 3 0 0 22
KATIE KELLY 6- 10 1- 3 0- 0 0 4 4 2-0 13 3 0 0 1 20
SYNISHA SMITH 2- 5 1- 2 2- 2 2 4 6 3-0 7 2 0 1 4 16
LYNDSEY WARBINGTON 2- 2 1- 1 0- 0 0 1 1 0-0 5 1 0 0 0 14
JILL PERRY 0- 0 0- 0 2- 2 0 0 0 1-0 2 0 1 0 0 2
TEAM 2 3 5 0
-------------------------------------------------------------------------------------
EASTERN KY UNIV 33- 76 7-17 12-15 16 24 40 16-0 85 24 17 4 22 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 20- 40 50.0% 13- 36 36.1% 33- 76 43.4% Deadball
3 Pt FG 5- 12 41.7% 2- 5 40.0% 7- 17 41.2% Rebounds: 2
FT 2- 2 100.0% 10- 13 76.9% 12- 15 80.0%
All FG 3 Pt -FT- Rebounds
MURRAY STATE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*LIZ STANSBERRY 5- 11 3- 6 0- 0 0 1 1 1-0 13 0 5 0 1 24
*SUSAN TACKETT 1- 1 0- 0 0- 0 0 5 5 0-0 2 1 2 1 0 20
*MONIKA GADSON 12- 25 0- 0 2- 3 7 6 13 2-0 26 1 5 2 1 37
*KHADIJA J HEAD 0- 5 0- 0 4- 5 0 4 4 1-0 4 7 8 1 2 32
*ENIKO VEREBES 0- 4 0- 1 0- 1 0 1 1 2-0 0 2 6 0 3 35
MEGAN FUQUA 0- 0 0- 0 0- 0 0 0 0 0-0 0 1 0 0 0 7
SHANNON PRESTON 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
STACEY HOLMES 3- 8 0- 1 3- 3 2 7 9 1-0 9 1 4 1 1 26
DENISE MCDONALD 2- 2 0- 0 5- 6 2 2 4 3-0 9 1 1 0 1 17
TEAM 1 2 3 0
-------------------------------------------------------------------------------------
MURRAY STATE 23- 57 3- 8 14-18 12 28 40 10-0 63 14 31 5 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 27 44.4% 11- 30 36.7% 23- 57 40.4% Deadball
3 Pt FG 1- 3 33.3% 2- 5 40.0% 3- 8 37.5% Rebounds: 2
FT 5- 6 83.3% 9- 12 75.0% 14- 18 77.8%