2002 EASTERN KY UNIV
Women's Basketball
EASTERN KY UNIV at VANDERBILT-11-09
Scoring by Period 1 2 Tot
-----------------------------------------
EASTERN KY UNIV 32 30 62
VANDERBILT 46 45 91
-----------------------------------------
Attendance: 2811
Officials: DENNIS DEMAYO, FELICIA GRINTER, DENISE BROOKS
All FG 3 Pt -FT- Rebounds
EASTERN KY UNIV M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*CHARLOTTE SIZEMORE 3- 12 1- 6 0- 0 0 5 5 1-0 7 0 3 0 3 27
*LINDSAY MCCLELLAN 2- 2 0- 0 1- 2 3 1 4 3-0 5 1 3 0 0 22
*ZOEY ARTIST 3- 5 0- 1 2- 2 1 3 4 3-0 8 3 4 0 1 29
*TERESA MCNAIR 3- 4 0- 0 0- 0 1 0 1 3-0 6 0 2 0 2 17
*MIKKI BOND 5- 9 5- 8 0- 0 0 0 0 2-0 15 3 3 0 2 28
SYNISHA SMITH 0- 1 0- 0 0- 0 0 1 1 0-0 0 1 0 0 0 10
LEIGH CARR 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 1 6
MIRANDA ECKERLE 2- 4 0- 0 0- 0 2 2 4 2-0 4 0 2 1 0 19
LYNDSEY WARBINGTON 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
JILL PERRY 2- 3 0- 0 1- 2 1 0 1 1-0 5 0 0 0 0 8
KATIE KELLY 4- 11 1- 4 3- 3 0 0 0 2-0 12 3 2 0 1 25
CANDIS COOK 0- 2 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 8
-------------------------------------------------------------------------------------
EASTERN KY UNIV 24- 54 7-19 7- 9 8 12 20 18-0 62 11 20 1 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 29 44.8% 11- 25 44.0% 24- 54 44.4% Deadball
3 Pt FG 3- 10 30.0% 4- 9 44.4% 7- 19 36.8% Rebounds: 3
FT 3- 4 75.0% 4- 5 80.0% 7- 9 77.8%
All FG 3 Pt -FT- Rebounds
VANDERBILT M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*ZUZI KLIMESOVA 6- 12 0- 0 0- 0 2 6 8 3-0 12 3 1 0 1 28
*JENNI BENNINGFIELD 4- 6 3- 3 2- 2 0 1 1 2-0 13 1 2 0 2 23
*CHANTELLE ANDERSON 11- 15 0- 0 1- 3 1 4 5 1-0 23 1 3 1 0 29
*ASHLEY MCELHINEY 2- 3 0- 1 1- 2 0 1 1 1-0 5 9 3 0 0 31
*JILLIAN DANKER 5- 5 3- 3 0- 0 1 4 5 0-0 13 7 1 0 2 25
KATIE SMITH 1- 2 0- 0 0- 0 0 0 0 0-0 2 0 3 0 1 6
VENESSA FERRAGAMO 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
ABI RAMSEY 1- 3 0- 2 0- 0 0 0 0 0-0 2 2 1 0 0 7
JULI COLLI 1- 1 1- 1 2- 2 0 0 0 1-0 5 2 1 0 0 9
HILLARY HAGER 1- 4 0- 0 0- 0 1 0 1 1-0 2 0 1 0 0 8
ASHLEY EARLEY 6- 7 1- 2 1- 1 2 3 5 0-0 14 2 0 0 2 22
JILL CORBETT 0- 0 0- 0 0- 0 0 0 0 0-0 0 1 0 0 0 2
CANDICE STOREY 0- 0 0- 0 0- 1 0 0 0 0-0 0 0 0 0 0 8
TEAM 2 3 5 0
-------------------------------------------------------------------------------------
VANDERBILT 38- 58 8-12 7-11 9 22 31 9-0 91 28 16 1 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 29 62.1% 20- 29 69.0% 38- 58 65.5% Deadball
3 Pt FG 3- 4 75.0% 5- 8 62.5% 8- 12 66.7% Rebounds: 2
FT 7- 11 63.6% 0- 0 0.0% 7- 11 63.6%