2002 EASTERN KY UNIV
Women's Basketball
EASTERN KY UNIV at TENNESSEE STATE- 2-11
Scoring by Period 1 2 Tot
-----------------------------------------
EASTERN KY UNIV 32 52 84
TENNESSEE STATE 22 46 68
-----------------------------------------
Attendance: 648
Officials: TINA NAPIER, LAURA MORRIS, EDDIE KESSLER
All FG 3 Pt -FT- Rebounds
EASTERN KY UNIV M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*ZOEY ARTIST 6- 12 0- 1 10-10 2 4 6 2-0 22 0 4 0 3 31
*TERESA MCNAIR 5- 10 1- 1 5- 6 4 4 8 2-0 16 0 0 0 5 32
*MIRANDA ECKERLE 1- 3 0- 0 4- 4 1 3 4 3-0 6 4 2 0 0 16
*MIKKI BOND 0- 2 0- 2 0- 0 1 0 1 3-0 0 2 3 1 4 23
*CHARLOTTE SIZEMORE 4- 14 1- 3 6- 8 0 2 2 4-0 15 5 2 0 5 27
SYNISHA SMITH 1- 3 0- 1 1- 2 2 2 4 3-0 3 0 3 1 0 16
LEIGH CARR 1- 2 0- 0 0- 0 0 1 1 5-1 2 0 1 0 1 8
LYNDSEY WARBINGTON 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 4
JILL PERRY 0- 1 0- 0 1- 2 0 1 1 1-0 1 0 1 0 0 4
KATIE KELLY 1- 6 0- 1 11-12 0 0 0 2-0 13 4 2 0 0 17
CANDIS COOK 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 2
PAM GARRETT 2- 5 0- 0 2- 4 0 3 3 4-0 6 1 1 0 1 20
TEAM 4 3 7 0
-------------------------------------------------------------------------------------
EASTERN KY UNIV 21- 60 2-10 40-48 14 23 37 29-1 84 16 19 2 19 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 30 40.0% 9- 30 30.0% 21- 60 35.0% Deadball
3 Pt FG 0- 6 0.0% 2- 4 50.0% 2- 10 20.0% Rebounds: 7
FT 8- 10 80.0% 32- 38 84.2% 40- 48 83.3%
All FG 3 Pt -FT- Rebounds
TENNESSEE STATE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*ZEKEYA ANDERSON 2- 3 0- 0 0- 0 0 1 1 1-0 4 1 4 0 1 11
*TRISTIN JOHNSON 0- 5 0- 2 2- 5 2 3 5 3-0 2 2 8 0 1 30
*MARKEICE HARRIS 3- 7 0- 2 3- 4 0 3 3 4-0 9 0 2 0 0 23
*ALEXIS JOHNSON 2- 3 0- 0 1- 2 1 1 2 1-0 5 3 1 0 0 24
*LARISSA THOMAS 5- 8 0- 0 7-12 3 4 7 4-0 17 1 6 0 1 31
KASHEENA POWE 1- 3 0- 1 0- 0 2 2 4 1-0 2 0 4 0 2 18
CLARISSA CROSS 6- 10 3- 4 1- 2 2 5 7 5-1 16 3 2 1 1 19
ODESSA KELLY 0- 2 0- 0 1- 1 0 0 0 2-0 1 0 2 2 0 9
SHAVONDA WRIGHT 1- 4 0- 0 3- 4 1 5 6 5-1 5 0 1 1 1 13
LATOYA CLAY 2- 6 0- 0 1- 3 1 0 1 4-0 5 2 3 0 1 16
AMANDA TIBBS 1- 2 0- 0 0- 0 0 0 0 1-0 2 0 1 0 0 6
TEAM 2 2 4 0
-------------------------------------------------------------------------------------
TENNESSEE STATE 23- 53 3- 9 19-33 14 26 40 31-2 68 12 34 4 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 6- 21 28.6% 17- 32 53.1% 23- 53 43.4% Deadball
3 Pt FG 2- 6 33.3% 1- 3 33.3% 3- 9 33.3% Rebounds: 7
FT 8- 19 42.1% 11- 14 78.6% 19- 33 57.6%