2003 EASTERN KY UNIV
Women's Basketball
EASTERN KY UNIV at MARSHALL-12-01
Scoring by Period 1 2 Tot
-----------------------------------------
EASTERN KY UNIV 40 55 95
MARSHALL 40 33 73
-----------------------------------------
Attendance: 478
Officials: TIM GEBHARDT, PERRY COSTELLO, TIM CARR
All FG 3 Pt -FT- Rebounds
EASTERN KY UNIV M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*TERESA MCNAIR 7- 11 0- 0 3- 5 6 4 10 3-0 17 4 2 1 5 32
*MIRANDA ECKERLE 1- 2 0- 0 5- 6 1 1 2 4-0 7 2 2 0 1 14
*PAM GARRETT 7- 11 0- 0 4- 7 1 5 6 4-0 18 2 0 0 0 18
*LAURA SHELTON 0- 3 0- 1 2- 2 0 2 2 2-0 2 3 4 0 0 20
*KATIE KELLY 4- 11 2- 3 4- 4 1 2 3 1-0 14 5 1 0 1 31
LOUISTA PIERRE 2- 4 0- 0 0- 0 1 2 3 1-0 4 1 0 1 1 13
LEIGH CARR 4- 6 3- 3 0- 0 1 1 2 3-0 11 0 0 0 0 12
OMNI MCCLUNEY 0- 0 0- 0 0- 0 0 0 0 3-0 0 1 0 0 0 5
ASHLEIGH HUFFMAN 0- 2 0- 1 0- 0 0 0 0 0-0 0 0 1 0 1 8
ALICIA BINION 0- 4 0- 2 0- 0 1 2 3 1-0 0 2 1 1 1 10
JILL PERRY 5- 6 0- 0 3- 4 2 4 6 3-0 13 0 1 0 2 22
CANDIS COOK 2- 8 0- 2 5- 5 1 0 1 4-0 9 2 1 1 1 15
TEAM 3 0 3 0
-------------------------------------------------------------------------------------
EASTERN KY UNIV 32- 68 5-12 26-33 18 23 41 29-0 95 22 13 4 13 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 32 37.5% 20- 36 55.6% 32- 68 47.1% Deadball
3 Pt FG 1- 4 25.0% 4- 8 50.0% 5- 12 41.7% Rebounds: 5
FT 15- 17 88.2% 11- 16 68.8% 26- 33 78.8%
All FG 3 Pt -FT- Rebounds
MARSHALL M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*CATIE KNABLE 3- 8 0- 0 2- 2 2 5 7 2-0 8 2 3 0 3 30
*IDA DOTSON 7- 11 0- 0 4- 7 0 2 2 4-0 18 2 3 0 1 31
*AMY REED 3- 6 0- 0 2- 5 1 2 3 4-0 8 0 1 4 1 25
*CHRISTINA HARBIN 1- 7 0- 1 1- 2 1 3 4 4-0 3 3 3 1 0 22
*CASSIE HACKWORTH 3- 6 0- 1 10-12 0 2 2 3-0 16 6 3 1 0 25
AMY SMITH 5- 10 0- 0 4- 6 6 5 11 3-0 14 1 3 1 1 30
JAMIE KELLERMAN 0- 2 0- 0 0- 0 0 0 0 1-0 0 1 1 0 0 14
LEIGHANN FRY 1- 1 0- 0 0- 0 1 0 1 0-0 2 0 1 0 0 3
NADIE SWANIGAN 1- 1 0- 0 2- 4 0 0 0 2-0 4 0 1 0 0 20
TEAM 1 2 3 0
-------------------------------------------------------------------------------------
MARSHALL 24- 52 0- 2 25-38 12 21 33 23-0 73 15 19 7 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 26 53.8% 10- 26 38.5% 24- 52 46.2% Deadball
3 Pt FG 0- 0 0.0% 0- 2 0.0% 0- 2 0.0% Rebounds: 5
FT 12- 18 66.7% 13- 20 65.0% 25- 38 65.8%
Technical Fouls: None