2003 EASTERN KY UNIV
Women's Basketball
EASTERN KY UNIV at TENNESSEE-MARTIN- 1-27
Scoring by Period 1 2 Tot
-----------------------------------------
EASTERN KY UNIV 33 29 62
TENNESSEE-MARTIN 25 45 70
-----------------------------------------
Attendance: 1012
Officials: ROBIN ORR, ROGER CROSS, NELSON RUSCIN
All FG 3 Pt -FT- Rebounds
EASTERN KY UNIV M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*TERESA MCNAIR 3- 4 0- 0 0- 0 2 1 3 5-1 6 3 2 0 5 30
*CANDIS COOK 2- 6 0- 2 0- 0 0 2 2 3-0 4 2 3 1 1 17
*PAM GARRETT 5- 6 0- 0 5- 7 2 4 6 4-0 15 0 2 0 1 20
*MIRANDA ECKERLE 8- 17 0- 0 4- 4 2 3 5 2-0 20 0 3 0 0 33
*KATIE KELLY 3- 7 1- 2 4- 5 2 2 4 3-0 11 1 4 0 2 31
LEIGH CARR 0- 5 0- 2 2- 2 0 1 1 1-0 2 0 2 1 1 25
LAURA SHELTON 0- 1 0- 0 0- 0 0 1 1 2-0 0 0 0 0 0 9
OMNI MCCLUNEY 0- 1 0- 1 0- 0 0 0 0 0-0 0 2 4 0 0 7
LYNDSEY WARBINGTON 1- 1 0- 0 0- 0 0 1 1 0-0 2 0 1 0 0 3
ALICIA BINION 1- 4 0- 2 0- 0 2 3 5 0-0 2 3 2 0 1 22
JILL PERRY 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 3 1 0 3
TEAM 3 7 10 1
-------------------------------------------------------------------------------------
EASTERN KY UNIV 23- 52 1- 9 15-18 13 26 39 21-1 62 11 27 3 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 24 58.3% 9- 28 32.1% 23- 52 44.2% Deadball
3 Pt FG 0- 3 0.0% 1- 6 16.7% 1- 9 11.1% Rebounds: 2
FT 5- 6 83.3% 10- 12 83.3% 15- 18 83.3%
All FG 3 Pt -FT- Rebounds
TENNESSEE-MARTIN M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*TIFFANY BRUNDIGE 3- 7 1- 1 6- 6 4 0 4 2-0 13 6 3 0 1 23
*AMY WATSON 9- 21 1- 4 6- 7 4 3 7 5-1 25 1 6 1 1 29
*JULIE YOUNG 4- 8 0- 0 0- 0 3 4 7 3-0 8 2 1 2 1 27
*TORRE THOMAS 3- 7 1- 3 0- 0 1 0 1 2-0 7 3 2 1 2 30
*DANIELLE PAGE 2- 7 0- 2 4- 4 2 3 5 1-0 8 2 2 0 2 35
LASHANTA MORROW 1- 2 0- 0 0- 0 0 2 2 3-0 2 0 2 0 0 15
LEIGH ANN DAVIDSON 1- 4 1- 2 0- 0 1 0 1 2-0 3 2 0 0 0 15
KEVA ROBINSON 1- 7 0- 0 0- 0 0 1 1 0-0 2 2 0 0 2 14
JENNY LANNOM 0- 1 0- 0 0- 0 0 1 1 1-0 0 0 1 1 0 5
RANDI MORGAN 1- 2 0- 0 0- 0 0 0 0 0-0 2 0 1 0 0 7
TEAM 1 3 4 0
-------------------------------------------------------------------------------------
TENNESSEE-MARTIN 25- 66 4-12 16-17 16 17 33 19-1 70 18 18 5 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 36 27.8% 15- 30 50.0% 25- 66 37.9% Deadball
3 Pt FG 1- 6 16.7% 3- 6 50.0% 4- 12 33.3% Rebounds: 0
FT 4- 4 100.0% 12- 13 92.3% 16- 17 94.1%
Technical Fouls: None