Eastern Kentucky
Season Statistics
Combined Team Statistics
EASTERN KENTUCKY UNIVERSITY
Eastern Kentucky Combined Team Statistics (as of Feb 02, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-6) (5-2) (5-3) (4-1)
CONFERENCE.......... (6-2) (3-1) (3-1) (0-0)
NON-CONFERENCE...... (8-4) (2-1) (2-2) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
&11-22-02 vs Binghamton W 75-67 244
&11-23-02 vs West Virginia Wesleyan W 110-59 168
$11-26-02 vs Indiana L 49-61 6279
$11-27-02 at Alaska Anchorage L 74-77 6144
12-01-02 at Marshall W 95-73 478
12-03-02 at Lipscomb W 78-73 297
12-05-02 CINCINNATI L 78-91 625
12-17-02 at Pittsburgh L 68-78 323
%12-20-02 vs Grambling State W 87-82 351
%12-21-02 vs Troy State W 82-71 376
^12-29-02 SAMFORD W 65-44 750
^12-30-02 JACKSONVILLE STATE W 93-71 700
*01-04-03 at Tennessee State W 105-83 637
*01-06-03 at Tennessee Tech W 80-71 1810
*01-11-03 EASTERN ILLINOIS W 78-67 500
*01-13-03 SOUTHEAST MISSOURI W 88-77 650
*01-18-03 MOREHEAD STATE W 85-73 3800
*01-25-03 at Murray State W 69-60 3215
*01-27-03 at Tennessee-Martin L 62-70 1012
*02-01-03 AUSTIN PEAY LOT 68-69 1750
& = Morehead State Tip-off Classic, Morehead KY
$ = 25th annual Carrs/Safeway Great Alaska Shootout, Anchorage AK
% = UAB Lady Blazer Invitational, Birmingham AL
^ = EKU Comfort Suites Classic, Richmond KY
* = Ohio Valley Conference game
# = Ohio Valley Conference tournament game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 KATIE KELLY......... 20-20 28.7 .442 .333 .899 3.2 5.0 38 2 15.1
20 MIRANDA ECKERLE..... 20-20 26.7 .505 .000 .821 4.8 1.1 18 1 13.3
45 PAM GARRETT......... 20-16 18.3 .552 .000 .670 5.8 0.9 36 10 11.8
15 TERESA McNAIR....... 20-20 28.7 .489 .333 .780 6.1 2.7 92 13 10.7
42 CANDIS COOK......... 20-15 22.3 .407 .308 .667 4.2 1.6 34 5 8.8
11 LEIGH CARR.......... 20-3 19.1 .364 .371 .667 3.5 0.6 32 3 5.6
32 JILL PERRY.......... 20-1 10.4 .574 .000 .556 1.5 0.2 8 12 4.4
12 LAURA SHELTON....... 20-3 14.7 .338 .343 .774 1.0 1.5 9 0 4.0
22 LYNDSEY WARBINGTON.. 6-0 2.8 .600 .500 .000 0.3 0.0 1 0 2.3
23 ALICIA BINION....... 20-2 14.2 .264 .100 .714 2.1 2.0 9 2 2.0
14 OMNI McCLUNEY....... 19-0 8.7 .229 .143 .750 1.0 0.9 3 0 1.6
10 LOUISTA PIERRE...... 16-0 7.3 .323 .000 .571 2.0 0.2 4 6 1.5
21 ASHLEIGH HUFFMAN.... 14-0 4.7 .235 .100 .250 0.6 0.7 4 0 0.7
Total............... 20 .443 .291 .762 39.8 16.9 288 54 79.4
Opponents........... 20 .430 .315 .688 37.5 13.4 168 79 70.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
KATIE KELLY......... 20 91-206 .442 13-39 .333 107-119 .899 302 15.1
MIRANDA ECKERLE..... 20 98-194 .505 0-1 .000 69-84 .821 265 13.3
PAM GARRETT......... 20 85-154 .552 0-0 .000 65-97 .670 235 11.8
TERESA McNAIR....... 20 85-174 .489 5-15 .333 39-50 .780 214 10.7
CANDIS COOK......... 20 70-172 .407 8-26 .308 28-42 .667 176 8.8
LEIGH CARR.......... 20 43-118 .364 13-35 .371 12-18 .667 111 5.6
JILL PERRY.......... 20 39-68 .574 0-0 .000 10-18 .556 88 4.4
LAURA SHELTON....... 20 22-65 .338 12-35 .343 24-31 .774 80 4.0
LYNDSEY WARBINGTON.. 6 6-10 .600 2-4 .500 0-0 .000 14 2.3
ALICIA BINION....... 20 14-53 .264 2-20 .100 10-14 .714 40 2.0
OMNI McCLUNEY....... 19 8-35 .229 2-14 .143 12-16 .750 30 1.6
LOUISTA PIERRE...... 16 10-31 .323 0-0 .000 4-7 .571 24 1.5
ASHLEIGH HUFFMAN.... 14 4-17 .235 1-10 .100 1-4 .250 10 0.7
Total............... 20 575-1297 .443 58-199 .291 381-500 .762 1589 79.4
Opponents........... 20 500-1162 .430 86-273 .315 331-481 .688 1417 70.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
KATIE KELLY......... 20 574 26 37 63 38 0 100 42 2.4 21
MIRANDA ECKERLE..... 20 534 39 57 96 59 1 21 51 0.4 25
PAM GARRETT......... 20 366 47 69 116 80 4 17 43 0.4 19
TERESA McNAIR....... 20 573 58 64 122 58 2 54 51 1.1 20
CANDIS COOK......... 20 445 34 50 84 49 0 31 37 0.8 22
LEIGH CARR.......... 20 382 27 42 69 38 0 12 26 0.5 13
JILL PERRY.......... 20 208 16 13 29 33 0 3 14 0.2 20
LAURA SHELTON....... 20 294 3 17 20 23 0 29 52 0.6 11
LYNDSEY WARBINGTON.. 6 17 0 2 2 1 0 0 1 0.0 4
ALICIA BINION....... 20 284 8 33 41 23 0 40 36 1.1 10
OMNI McCLUNEY....... 19 166 5 14 19 24 0 17 31 0.5 5
LOUISTA PIERRE...... 16 116 8 24 32 14 0 3 13 0.2 10
ASHLEIGH HUFFMAN.... 14 66 0 9 9 6 0 10 8 1.3 5
Total............... 20 4025 317 480 797 446 7 337 409 0.8 110
Opponents........... 20 4025 279 472 751 410 - 267 503 0.5 91
TEAM STATISTICS EKU OPP
---------------------------------------------------
SCORING.................. 1589 1417
Points per game........ 79.4 70.8
Scoring margin......... +8.6 -
FIELD GOALS-ATT.......... 575-1297 500-1162
Field goal pct......... .443 .430
3 POINT FG-ATT........... 58-199 86-273
3-point FG pct......... .291 .315
3-pt FG made per game.. 2.9 4.3
FREE THROWS-ATT.......... 381-500 331-481
Free throw pct......... .762 .688
REBOUNDS................. 797 751
Rebounds per game...... 39.8 37.5
Rebounding margin...... +2.3 -
ASSISTS.................. 337 267
Assists per game....... 16.9 13.4
TURNOVERS................ 409 503
Turnovers per game..... 20.5 25.2
Turnover margin........ +4.7 -
Assist/turnover ratio.. 0.8 0.5
STEALS................... 288 168
Steals per game........ 14.4 8.4
BLOCKS................... 54 79
Blocks per game........ 2.7 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8775 21334
Home games-Avg/Game.... 7-1254 8-1740
Neutral site-Avg/Game.. - 5-1484
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Kentucky.............. 744 839 6 - 1589
Opponents..................... 695 715 7 - 1417
Overall/Conference Statistics
EASTERN KENTUCKY UNIVERSITY
Eastern Kentucky Overall/Conference Statistics (as of Feb 02, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KATIE KELLY......... 20-20 28.7 .442 .333 .899 3.2 5.0 38 2 15.1 8-8 28.4 .455 .308 .904 3.1 6.0 18 2 13.9
MIRANDA ECKERLE..... 20-20 26.7 .505 .000 .821 4.8 1.1 18 1 13.3 8-8 30.6 .505 .000 .849 5.5 1.1 12 1 18.1
PAM GARRETT......... 20-16 18.3 .552 .000 .670 5.8 0.9 36 10 11.8 8-5 16.9 .585 .000 .650 5.1 0.9 11 6 11.0
TERESA McNAIR....... 20-20 28.7 .489 .333 .780 6.1 2.7 92 13 10.7 8-8 30.1 .479 .444 .733 6.1 3.5 36 6 10.4
CANDIS COOK......... 20-15 22.3 .407 .308 .667 4.2 1.6 34 5 8.8 8-7 26.1 .486 .500 .500 6.4 1.9 19 2 10.0
LEIGH CARR.......... 20-3 19.1 .364 .371 .667 3.5 0.6 32 3 5.6 8-3 23.5 .353 .200 .583 3.5 0.6 16 1 5.6
JILL PERRY.......... 20-1 10.4 .574 .000 .556 1.5 0.2 8 12 4.4 8-0 7.3 .563 .000 .500 0.9 0.1 2 5 2.5
LAURA SHELTON....... 20-3 14.7 .338 .343 .774 1.0 1.5 9 0 4.0 8-0 12.8 .455 .583 .625 1.1 1.1 2 0 4.0
LYNDSEY WARBINGTON.. 6-0 2.8 .600 .500 .000 0.3 0.0 1 0 2.3 3-0 3.3 .500 .333 .000 0.7 0.0 1 0 2.3
ALICIA BINION....... 20-2 14.2 .264 .100 .714 2.1 2.0 9 2 2.0 8-1 13.4 .200 .000 .500 1.5 1.6 4 0 1.0
OMNI McCLUNEY....... 19-0 8.7 .229 .143 .750 1.0 0.9 3 0 1.6 7-0 8.6 .300 .333 .625 0.4 0.6 2 0 1.7
LOUISTA PIERRE...... 16-0 7.3 .323 .000 .571 2.0 0.2 4 6 1.5 6-0 3.8 .000 .000 .000 1.0 0.0 1 3 0.0
ASHLEIGH HUFFMAN.... 14-0 4.7 .235 .100 .250 0.6 0.7 4 0 0.7 5-0 4.0 .333 .000 .000 0.2 0.8 1 0 0.8
Total............... 20 .443 .291 .762 39.8 16.9 288 54 79.4 8 .463 .348 .750 40.2 17.9 125 26 79.4
Opponents........... 20 .430 .315 .688 37.5 13.4 168 79 70.8 8 .422 .310 .738 34.5 14.8 74 28 71.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KATIE KELLY......... 91-206 .442 13-39 .333 107-119 .899 302 15.1 30-66 .455 4-13 .308 47-52 .904 111 13.9
MIRANDA ECKERLE..... 98-194 .505 0-1 .000 69-84 .821 265 13.3 50-99 .505 0-0 .000 45-53 .849 145 18.1
PAM GARRETT......... 85-154 .552 0-0 .000 65-97 .670 235 11.8 31-53 .585 0-0 .000 26-40 .650 88 11.0
TERESA McNAIR....... 85-174 .489 5-15 .333 39-50 .780 214 10.7 34-71 .479 4-9 .444 11-15 .733 83 10.4
CANDIS COOK......... 70-172 .407 8-26 .308 28-42 .667 176 8.8 35-72 .486 4-8 .500 6-12 .500 80 10.0
LEIGH CARR.......... 43-118 .364 13-35 .371 12-18 .667 111 5.6 18-51 .353 2-10 .200 7-12 .583 45 5.6
JILL PERRY.......... 39-68 .574 0-0 .000 10-18 .556 88 4.4 9-16 .563 0-0 .000 2-4 .500 20 2.5
LAURA SHELTON....... 22-65 .338 12-35 .343 24-31 .774 80 4.0 10-22 .455 7-12 .583 5-8 .625 32 4.0
LYNDSEY WARBINGTON.. 6-10 .600 2-4 .500 0-0 .000 14 2.3 3-6 .500 1-3 .333 0-0 .000 7 2.3
ALICIA BINION....... 14-53 .264 2-20 .100 10-14 .714 40 2.0 3-15 .200 0-5 .000 2-4 .500 8 1.0
OMNI McCLUNEY....... 8-35 .229 2-14 .143 12-16 .750 30 1.6 3-10 .300 1-3 .333 5-8 .625 12 1.7
LOUISTA PIERRE...... 10-31 .323 0-0 .000 4-7 .571 24 1.5 0-5 .000 0-0 .000 0-0 .000 0 0.0
ASHLEIGH HUFFMAN.... 4-17 .235 1-10 .100 1-4 .250 10 0.7 2-6 .333 0-3 .000 0-0 .000 4 0.8
Total............... 575-1297 .443 58-199 .291 381-500 .762 1589 79.4 228-492 .463 23-66 .348 156-208 .750 635 79.4
Opponents........... 500-1162 .430 86-273 .315 331-481 .688 1417 70.8 203-481 .422 40-129 .310 124-168 .738 570 71.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
KATIE KELLY......... 26 37 63 38 0 100 42 2.4 21 12 13 25 13 0 48 19 2.5 21
MIRANDA ECKERLE..... 39 57 96 59 1 21 51 0.4 25 19 25 44 22 0 9 21 0.4 25
PAM GARRETT......... 47 69 116 80 4 17 43 0.4 19 19 22 41 34 2 7 18 0.4 16
TERESA McNAIR....... 58 64 122 58 2 54 51 1.1 20 23 26 49 20 1 28 19 1.5 19
CANDIS COOK......... 34 50 84 49 0 31 37 0.8 22 17 34 51 16 0 15 22 0.7 22
LEIGH CARR.......... 27 42 69 38 0 12 26 0.5 13 13 15 28 15 0 5 15 0.3 9
JILL PERRY.......... 16 13 29 33 0 3 14 0.2 20 3 4 7 11 0 1 7 0.1 12
LAURA SHELTON....... 3 17 20 23 0 29 52 0.6 11 1 8 9 11 0 9 16 0.6 10
LYNDSEY WARBINGTON.. 0 2 2 1 0 0 1 0.0 4 0 2 2 0 0 0 1 0.0 3
ALICIA BINION....... 8 33 41 23 0 40 36 1.1 10 3 9 12 8 0 13 16 0.8 2
OMNI McCLUNEY....... 5 14 19 24 0 17 31 0.5 5 1 2 3 4 0 4 14 0.3 5
LOUISTA PIERRE...... 8 24 32 14 0 3 13 0.2 10 2 4 6 3 0 0 5 0.0 0
ASHLEIGH HUFFMAN.... 0 9 9 6 0 10 8 1.3 5 0 1 1 2 0 4 1 4.0 2
Total............... 317 480 797 446 7 337 409 0.8 110 128 194 322 159 3 143 176 0.8 105
Opponents........... 279 472 751 410 - 267 503 0.5 91 111 165 276 170 6 118 190 0.6 83
Team Roster
EASTERN KENTUCKY UNIVERSITY
Eastern Kentucky Team Roster (as of Feb 02, 2003)
All games
Site: Richmond KY
Conference: Ohio Valley
Head coach: Larry Inman
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
10 LOUISTA PIERRE G FR 6-1, MIAMI FL, NORTH MIAMI Y
11 LEIGH CARR F JR 6-0, DePAUW IN, NORTH HARRISON Y
12 LAURA SHELTON G FR 5-5, HARDYVILLE KY, HART COUNTY Y
14 OMNI McCLUNEY G JR 5-7, HOUSTON TX, LAMAR Y
15 TERESA McNAIR G SR 5-9, OCALA FL, FOREST Y
20 MIRANDA ECKERLE C SO 6-0, BROOKVILLE IN, FRANKLIN COUNTY Y
21 ASHLEIGH HUFFMAN F FR 5-10, POCA WV, NITRO Y
22 LYNDSEY WARBINGTON G SR 5-7, NASHVILLE TN, FATHER RYAN Y
23 ALICIA BINION G JR 5-9, DETROIT MI, CAS TECH Y
32 JILL PERRY C SR 6-3, HARDYVILLE KY, HART COUNTY Y
33 KATIE KELLY G JR 5-6, UNIONTOWN PA, ALBERT GALLATIN Y
42 CANDIS COOK F SO 5-11, COLLEGE STATION TX, TX A&M CONSOLI Y
45 PAM GARRETT F SO 6-1, LINEVILLE AL, LINEVILLE Y