Eastern Kentucky
Game-by-Game Statistics
Team Game-by-Game
EASTERN KENTUCKY UNIVERSITY
Eastern Kentucky Team Game-by-Game (as of Feb 02, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Binghamton 11-22-02 75-67 W 26-59 .441 4-12 .333 19-28 .679 11 18 29 29.0 28 13 27 1 12 75 75.0
vs West Virginia Wesl 11-23-02 110-59 W 41-76 .539 5-9 .556 23-27 .852 21 21 42 35.5 25 24 17 1 24 110 92.5
vs Indiana 11-26-02 49-61 L 19-71 .268 1-10 .100 10-18 .556 16 20 36 35.7 23 11 23 2 13 49 78.0
at Alaska Anchorage 11-27-02 74-77 L 24-65 .369 4-16 .250 22-22 1.000 15 21 36 35.8 24 15 22 3 13 74 77.0
at Marshall 12-01-02 95-73 W 32-68 .471 5-12 .417 26-33 .788 18 23 41 36.8 29 22 13 4 13 95 80.6
at Lipscomb 12-03-02 78-73 W 27-68 .397 3-8 .375 21-24 .875 17 25 42 37.7 22 12 20 6 9 78 80.2
CINCINNATI 12-05-02 78-91 L 32-60 .533 1-8 .125 13-17 .765 11 16 27 36.1 20 15 14 2 8 78 79.9
at Pittsburgh 12-17-02 68-78 L 26-71 .366 1-10 .100 15-23 .652 25 21 46 37.4 22 16 24 3 11 68 78.4
vs Grambling State 12-20-02 87-82 W 33-58 .569 0-3 .000 21-30 .700 13 32 45 38.2 24 13 25 2 9 87 79.3
vs Troy State 12-21-02 82-71 W 28-62 .452 5-16 .313 21-24 .875 9 31 40 38.4 18 17 18 3 14 82 79.6
SAMFORD 12-29-02 65-44 W 24-68 .353 1-8 .125 16-22 .727 15 28 43 38.8 24 12 12 0 15 65 78.3
JACKSONVILLE STATE 12-30-02 93-71 W 35-79 .443 5-21 .238 18-24 .750 18 30 48 39.6 28 24 18 1 22 93 79.5
at Tennessee State 01-04-03 105-83 W 42-76 .553 1-8 .125 20-28 .714 15 26 41 39.7 24 28 24 7 17 105 81.5
at Tennessee Tech 01-06-03 80-71 W 29-61 .475 6-17 .353 16-21 .762 15 20 35 39.4 21 20 17 1 12 80 81.4
EASTERN ILLINOIS 01-11-03 78-67 W 28-67 .418 3-4 .750 19-27 .704 23 17 40 39.4 11 23 16 1 16 78 81.1
SOUTHEAST MISSOURI 01-13-03 88-77 W 32-61 .525 3-4 .750 21-27 .778 15 22 37 39.2 18 15 25 4 21 88 81.6
MOREHEAD STATE 01-18-03 85-73 W 27-63 .429 2-10 .200 29-38 .763 16 22 38 39.2 24 20 25 2 23 85 81.8
at Murray State 01-25-03 69-60 W 21-47 .447 6-10 .600 21-28 .750 12 29 41 39.3 22 10 24 3 14 69 81.1
at Tennessee-Martin 01-27-03 62-70 L 23-52 .442 1-9 .111 15-18 .833 13 26 39 39.3 21 11 27 3 11 62 80.1
AUSTIN PEAY 02-01-03 68-69 Lot 26-65 .400 1-4 .250 15-21 .714 19 32 51 39.8 18 16 18 5 11 68 79.4
------------------------------------------------------------------------------------------------------------------------------------
Eastern Kentucky 1589 575-1297 .443 58-199 .291 381-500 .762 317 480 797 39.8 446 337 409 54 288 1589 79.4
Opponents 1417 500-1162 .430 86-273 .315 331-481 .688 279 472 751 37.5 410 267 503 79 168 1417 70.8
Games played: 20
Points/game: 79.4
FG Pct: 44.3
3FG Pct: 29.1
FT Pct: 76.2
Rebounds/game: 39.8
Assists/game: 16.9
Turnovers/game: 20.5
Assist/turnover ratio: 0.8
Steals/game: 14.4
Blocks/game: 2.7
Opponent Game-by-Game
EASTERN KENTUCKY UNIVERSITY
Eastern Kentucky Opponent Game-by-Game (as of Feb 02, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Binghamton 11-22-02 75-67 W 25-47 .532 2-7 .286 15-26 .577 11 27 38 38.0 20 15 34 2 9 67 67.0
vs West Virginia Wesl 11-23-02 110-59 W 20-49 .408 3-11 .273 16-22 .727 11 16 27 32.5 19 9 37 3 3 59 63.0
vs Indiana 11-26-02 49-61 L 21-53 .396 1-9 .111 18-27 .667 17 41 58 41.0 24 11 39 9 10 61 62.3
at Alaska Anchorage 11-27-02 74-77 L 26-55 .473 5-9 .556 20-31 .645 14 25 39 40.5 16 16 25 9 10 77 66.0
at Marshall 12-01-02 95-73 W 24-52 .462 0-2 .000 25-38 .658 12 21 33 39.0 23 15 19 7 6 73 67.4
at Lipscomb 12-03-02 78-73 W 27-63 .429 5-13 .385 14-22 .636 17 26 43 39.7 19 13 21 6 10 73 68.3
CINCINNATI 12-05-02 78-91 L 35-67 .522 9-18 .500 12-17 .706 20 19 39 39.6 18 20 14 2 5 91 71.6
at Pittsburgh 12-17-02 68-78 L 27-61 .443 3-8 .375 21-24 .875 15 25 40 39.6 16 16 22 7 6 78 72.4
vs Grambling State 12-20-02 87-82 W 28-67 .418 6-17 .353 20-31 .645 14 18 32 38.8 28 5 20 0 18 82 73.4
vs Troy State 12-21-02 82-71 W 28-62 .452 5-18 .278 10-16 .625 8 28 36 38.5 18 13 20 2 6 71 73.2
SAMFORD 12-29-02 65-44 W 12-36 .333 3-12 .250 17-29 .586 6 32 38 38.5 18 6 30 2 4 44 70.5
JACKSONVILLE STATE 12-30-02 93-71 W 24-69 .348 4-20 .200 19-30 .633 23 29 52 39.6 21 10 32 2 7 71 70.6
at Tennessee State 01-04-03 105-83 W 29-69 .420 2-13 .154 23-31 .742 17 23 40 39.6 25 10 29 2 8 83 71.5
at Tennessee Tech 01-06-03 80-71 W 24-47 .511 6-14 .429 17-24 .708 7 20 27 38.7 17 15 18 5 5 71 71.5
EASTERN ILLINOIS 01-11-03 78-67 W 28-57 .491 6-15 .400 5-6 .833 12 21 33 38.3 21 20 25 8 7 67 71.2
SOUTHEAST MISSOURI 01-13-03 88-77 W 29-68 .426 3-17 .176 16-19 .842 20 17 37 38.2 22 16 30 0 13 77 71.6
MOREHEAD STATE 01-18-03 85-73 W 22-54 .407 3-10 .300 26-32 .813 13 25 38 38.2 26 14 33 0 17 73 71.6
at Murray State 01-25-03 69-60 W 21-55 .382 7-20 .350 11-22 .500 13 18 31 37.8 21 11 21 5 9 60 71.0
at Tennessee-Martin 01-27-03 62-70 L 25-66 .379 4-12 .333 16-17 .941 16 17 33 37.6 19 18 18 5 9 70 70.9
AUSTIN PEAY 02-01-03 68-69 Lot 25-65 .385 9-28 .321 10-17 .588 13 24 37 37.5 19 14 16 3 6 69 70.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1417 500-1162 .430 86-273 .315 331-481 .688 279 472 751 37.5 410 267 503 79 168 1417 70.8
Eastern Kentucky 1589 575-1297 .443 58-199 .291 381-500 .762 317 480 797 39.8 446 337 409 54 288 1589 79.4
Games played: 20
Points/game: 70.8
FG Pct: 43.0
3FG Pct: 31.5
FT Pct: 68.8
Rebounds/game: 37.5
Assists/game: 13.4
Turnovers/game: 25.2
Assist/turnover ratio: 0.5
Steals/game: 8.4
Blocks/game: 4.0
Game-by-Game Points-Rebounds-Assists
EASTERN KENTUCKY UNIVERSITY
Eastern Kentucky Game-by-Game Points-Rebounds-Assists (as of Feb 02, 2003)
All games
10 11 12 14 15 20 21 22 23
Opponent Date Score WL PIERRE,LO CARR,LEIG SHELTON,L MCCLUNEY, MCNAIR,TE ECKERLE,M HUFFMAN,A WARBINGTO BINION,AL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Binghamton 11-22-02 75-67 W 0- 0- 1 1- 2- 1 10- 1- 1 4- 2- 0 7- 1- 1 6- 5- 0 0- 0- 1 0- 0- 0 6- 1- 1
vs West Virginia Wesley11-23-02 110-59 W 0- 1- 0 13- 2- 3 4- 0- 2 4- 3- 2 4- 6- 1 10- 5- 0 0- 2- 2 DNP 10- 3- 2
vs Indiana 11-26-02 49-61 L 0- 1- 0 3- 5- 0 0- 1- 0 0- 0- 1 6- 3- 1 10- 5- 2 DNP DNP 2- 0- 2
at Alaska Anchorage 11-27-02 74-77 L DNP 5- 4- 2 11- 2- 3 0- 2- 2 12- 0- 2 6- 5- 0 0- 1- 0 DNP 0- 1- 1
at Marshall 12-01-02 95-73 W 4- 3- 1 11- 2- 0 2- 2- 3 0- 0- 1 17-10- 4 7- 2- 2 0- 0- 0 DNP 0- 3- 2
at Lipscomb 12-03-02 78-73 W 3- 2- 0 13- 9- 0 4- 0- 2 0- 0- 2 12-11- 1 10- 3- 1 DNP DNP 3- 4- 2
CINCINNATI 12-05-02 78-91 L 3- 2- 0 4- 3- 0 0- 1- 1 0- 0- 0 14- 5- 4 9- 2- 0 0- 0- 1 DNP 2- 2- 2
at Pittsburgh 12-17-02 68-78 L DNP 4- 6- 1 0- 0- 0 5- 1- 1 20-13- 1 15- 4- 1 0- 1- 1 DNP 1- 1- 5
vs Grambling State 12-20-02 87-82 W 4- 5- 0 8- 2- 0 8- 2- 6 0- 3- 1 12- 4- 2 14-11- 0 DNP DNP 4- 1- 1
vs Troy State 12-21-02 82-71 W 10- 7- 1 0- 0- 0 3- 0- 1 2- 3- 2 11- 2- 0 7- 1- 1 5- 2- 0 DNP 0- 4- 3
SAMFORD 12-29-02 65-44 W 0- 0- 0 0- 2- 0 0- 1- 0 3- 1- 1 2-11- 4 14- 4- 1 0- 2- 1 3- 0- 0 2- 5- 1
JACKSONVILLE STATE 12-30-02 93-71 W 0- 5- 0 4- 4- 0 6- 1- 1 0- 1- 0 14- 7- 5 12- 5- 4 1- 0- 0 4- 0- 0 2- 4- 5
at Tennessee State 01-04-03 105-83 W 0- 0- 0 9- 1- 1 2- 2- 0 0- 0- 0 12- 8- 5 25- 6- 3 2- 0- 1 2- 1- 0 1- 2- 1
at Tennessee Tech 01-06-03 80-71 W DNP 2- 4- 0 6- 1- 1 3- 0- 0 19- 3- 6 18- 2- 1 0- 0- 0 DNP 0- 0- 1
EASTERN ILLINOIS 01-11-03 78-67 W 0- 0- 0 8- 2- 2 10- 2- 1 4- 1- 0 4- 8- 3 22- 5- 1 DNP DNP 0- 1- 1
SOUTHEAST MISSOURI 01-13-03 88-77 W 0- 2- 0 7- 7- 2 10- 1- 2 0- 0- 1 12- 6- 2 21- 8- 1 DNP DNP 2- 0- 2
MOREHEAD STATE 01-18-03 85-73 W 0- 3- 0 9- 4- 0 1- 1- 3 5- 2- 1 19-11- 4 22- 5- 2 0- 0- 1 3- 0- 0 2- 2- 1
at Murray State 01-25-03 69-60 W 0- 0- 0 3- 3- 0 3- 0- 1 0- 0- 0 4- 6- 1 7- 6- 1 0- 0- 0 DNP 1- 1- 1
at Tennessee-Martin 01-27-03 62-70 L DNP 2- 1- 0 0- 1- 0 0- 0- 2 6- 3- 3 20- 5- 0 DNP 2- 1- 0 2- 5- 3
AUSTIN PEAY 02-01-03 68-69 OL 0- 1- 0 5- 6- 0 0- 1- 1 DNP 7- 4- 4 10- 7- 0 2- 1- 2 DNP 0- 1- 3
32 33 42 45
Opponent Date Score WL PERRY,JIL KELLY,KAT COOK,CAND GARRETT,P
-------- ---- ----- -- --------- --------- --------- ---------
vs Binghamton 11-22-02 75-67 W 6- 2- 0 21- 4- 5 2- 1- 1 12- 5- 1
vs West Virginia Wesley11-23-02 110-59 W 20- 4- 0 12- 5-11 14- 6- 1 19- 2- 0
vs Indiana 11-26-02 49-61 L 3- 0- 0 15- 0- 5 5- 5- 0 5- 9- 0
at Alaska Anchorage 11-27-02 74-77 L 8- 5- 1 20- 6- 3 2- 2- 0 10- 6- 1
at Marshall 12-01-02 95-73 W 13- 6- 0 14- 3- 5 9- 1- 2 18- 6- 2
at Lipscomb 12-03-02 78-73 W 4- 2- 0 18- 1- 2 9- 1- 2 2- 2- 0
CINCINNATI 12-05-02 78-91 L 2- 0- 0 14- 3- 6 11- 2- 1 19- 5- 0
at Pittsburgh 12-17-02 68-78 L 0- 1- 1 13- 5- 2 1- 2- 2 9- 7- 1
vs Grambling State 12-20-02 87-82 W 2- 0- 0 19- 3- 0 6- 4- 1 10- 5- 2
vs Troy State 12-21-02 82-71 W 0- 0- 0 18- 4- 5 11- 5- 3 15- 9- 1
SAMFORD 12-29-02 65-44 W 2- 0- 0 14- 4- 3 11- 2- 1 14- 9- 0
JACKSONVILLE STATE 12-30-02 93-71 W 8- 2- 0 13- 0- 5 15- 2- 2 14-10- 2
at Tennessee State 01-04-03 105-83 W 4- 2- 1 15- 6-13 22- 5- 1 11- 5- 2
at Tennessee Tech 01-06-03 80-71 W 0- 0- 0 17- 3- 7 5- 7- 3 10- 8- 1
EASTERN ILLINOIS 01-11-03 78-67 W 0- 0- 0 12- 3-12 7- 5- 2 11- 6- 1
SOUTHEAST MISSOURI 01-13-03 88-77 W 0- 0- 0 11- 2- 4 17- 4- 1 8- 4- 0
MOREHEAD STATE 01-18-03 85-73 W 0- 0- 0 6- 0- 5 7- 4- 1 11- 0- 2
at Murray State 01-25-03 69-60 W 4- 1- 0 21- 3- 1 10-12- 4 16- 7- 1
at Tennessee-Martin 01-27-03 62-70 L 0- 1- 0 11- 4- 1 4- 2- 2 15- 6- 0
AUSTIN PEAY 02-01-03 68-69 OL 12- 3- 0 18- 4- 5 8-12- 1 6- 5- 0