Eastern Kentucky vs Austin Peay (02-06-99 at Dave Aaron Arena, AP)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Eastern Kentucky vs Austin Peay
02-06-99 5:45 PM at Dave Aaron Arena, APSU, Clarksville TN
--------------------------------------------------------------------------------
VISITORS: Eastern Kentucky 11-11, 8-7 OVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 King, Jennifer...... f 2-6 0-0 2-2 4 2 6 2 6 2 0 0 0 20
40 Sizemore, Charlotte. f 2-15 0-2 1-2 2 2 4 0 5 0 0 0 1 27
33 Finley, Candice..... c 2-7 0-0 4-9 2 1 3 5 8 0 5 0 1 23
23 Bond, Mikki......... g 4-9 2-5 0-0 2 3 5 3 10 2 4 0 1 38
31 Wall, Larrya........ g 3-8 0-1 0-0 1 2 3 5 6 2 1 0 1 29
11 Hatcher, Susan...... 2-12 1-5 0-0 2 0 2 3 5 1 1 0 0 13
12 Artist, Zoey........ 1-1 1-1 2-3 1 4 5 4 5 3 2 0 1 13
42 Dues, Cathy......... 2-4 0-0 1-3 1 0 1 2 5 0 2 0 1 19
45 Browning, Shannon... 2-5 0-3 0-1 0 3 3 1 4 2 2 0 0 18
TEAM................ 3 4 7
Totals.............. 20-67 4-17 10-20 18 21 39 25 54 12 17 0 6 200
TOTAL FG% 1st Half: 9-31 .290 2nd Half: 11-36 .306 Game: .299 DEADBALL
3-Pt. FG% 1st Half: 2-5 .400 2nd Half: 2-12 .167 Game: .235 REBOUNDS
F Throw % 1st Half: 2-5 .400 2nd Half: 8-15 .533 Game: .500 2
--------------------------------------------------------------------------------
HOME TEAM: Austin Peay 5-17, 4-10 OVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
4 Sullivan, Quin...... f 0-0 0-0 0-0 0 3 3 5 0 1 5 0 2 12
40 Neely, Rhonda....... f 0-2 0-0 5-6 1 6 7 0 5 6 3 0 0 30
54 Virta, Julie........ c 6-13 0-0 1-2 2 4 6 1 13 0 1 1 0 28
3 Chavez, Kelly....... g 3-8 2-7 7-7 2 4 6 2 15 2 1 0 2 30
35 Suffren, Angelica... g 7-16 0-0 7-10 4 7 11 3 21 3 6 3 4 36
12 Baker, Abeke........ 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
15 Worrall, Molly...... 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 1
21 Swoffard, Tiffany... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
22 Jones, Kai.......... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 1 11
34 McCarley, Tiffany... 4-6 0-0 0-1 3 2 5 1 8 2 0 1 0 23
44 Smith, Candie....... 2-7 2-7 2-4 1 3 4 3 8 0 2 0 0 18
50 Murray, Tanesha..... 1-2 0-0 0-3 0 5 5 2 2 0 1 0 0 10
TEAM................ 3 3 6
Totals.............. 24-56 4-14 22-33 17 37 54 19 74 16 21 5 9 200
TOTAL FG% 1st Half: 14-30 .467 2nd Half: 10-26 .385 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 2-5 .400 2nd Half: 2-9 .222 Game: .286 REBOUNDS
F Throw % 1st Half: 9-10 .900 2nd Half: 13-23 .565 Game: .667 5
--------------------------------------------------------------------------------
Officials: Del Brantley, Chip Shrode, Bill Harris
Technical fouls: Eastern Kentucky-None. Austin Peay-None.
Attendance: 500
Score by Periods 1st 2nd Total
Eastern Kentucky.............. 22 32 - 54
Austin Peay................... 39 35 - 74