Eastern Kentucky vs Tennessee State (02-04-99 at Gentry Center, T)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Eastern Kentucky vs Tennessee State
02-04-99 5:45 PM at Gentry Center, TSU, Nashville TN
--------------------------------------------------------------------------------
VISITORS: Eastern Kentucky 11-10, 8-6 OVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 King, Jennifer...... f 4-8 0-0 3-4 1 3 4 2 11 0 1 0 0 32
40 Sizemore, Charlotte. f 2-16 0-3 9-10 3 8 11 2 13 3 2 0 1 35
33 Finley, Candice..... c 4-7 0-0 0-1 0 0 0 5 8 0 1 1 0 14
23 Bond, Mikki......... g 4-9 0-1 2-4 3 4 7 3 10 3 4 0 2 34
31 Wall, Larrya........ g 1-4 0-0 0-0 0 2 2 5 2 4 4 0 4 23
00 Mason, Crystal...... 0-0 0-0 0-0 0 2 2 2 0 0 2 1 0 7
11 Hatcher, Susan...... 1-4 0-0 1-2 0 1 1 1 3 0 0 0 0 6
12 Artist, Zoey........ 1-7 1-3 2-2 2 3 5 0 5 1 1 0 2 21
42 Dues, Cathy......... 0-4 0-0 2-2 3 3 6 3 2 1 0 1 0 17
45 Browning, Shannon... 3-6 0-0 0-0 0 0 0 0 6 0 1 0 0 11
TEAM................ 2 1 3
Totals.............. 20-65 1-7 19-25 14 27 41 23 60 12 16 3 9 200
TOTAL FG% 1st Half: 11-38 .289 2nd Half: 9-27 .333 Game: .308 DEADBALL
3-Pt. FG% 1st Half: 1-4 .250 2nd Half: 0-3 .000 Game: .143 REBOUNDS
F Throw % 1st Half: 9-10 .900 2nd Half: 10-15 .667 Game: .760 4
--------------------------------------------------------------------------------
HOME TEAM: Tennessee State 11-10, 6-7 OVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Moore, Schronda..... f 2-11 1-4 9-12 1 8 9 2 14 3 1 1 2 35
52 Thomas, Larissa..... f 5-7 0-0 2-6 2 2 4 3 12 3 4 1 1 29
30 Bennett, April...... c 2-2 0-0 0-2 0 8 8 4 4 2 1 0 0 15
11 Hassell, Cari....... g 4-15 1-7 1-2 2 3 5 1 10 1 6 0 3 33
15 Stepney, Katrina.... g 4-5 3-3 6-6 0 4 4 1 17 4 6 0 2 36
13 Bass, Monica........ 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 6
22 Hassell, Angela..... 3-7 1-4 3-4 1 1 2 3 10 1 2 0 0 21
4 Cash, Erica......... 1-2 0-0 1-2 3 2 5 3 3 0 2 0 0 19
50 Dashiell, Tiffany... 0-0 0-0 0-0 0 0 0 2 0 0 0 1 1 6
TEAM................ 1 4 5
Totals.............. 21-50 6-18 22-34 10 33 43 19 70 14 22 3 10 200
TOTAL FG% 1st Half: 10-28 .357 2nd Half: 11-22 .500 Game: .420 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 4-8 .500 Game: .333 REBOUNDS
F Throw % 1st Half: 8-12 .667 2nd Half: 14-22 .636 Game: .647 4
--------------------------------------------------------------------------------
Officials: Phil Nelson, Felicia Grinter, Donna Fielden
Technical fouls: Eastern Kentucky-None. Tennessee State-None.
Attendance: 485
Score by Periods 1st 2nd Total
Eastern Kentucky.............. 32 28 - 60
Tennessee State............... 30 40 - 70