Eastern Kentucky vs Tennessee Tech (01-21-99 at Eblen Center, Ten)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Eastern Kentucky vs Tennessee Tech
01-21-99 5:45 PM at Eblen Center, Tenn. Tech, Cookeville TN
--------------------------------------------------------------------------------
VISITORS: Eastern Kentucky 9-7, 6-3 O.V.C.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 King, Jennifer...... f 2-8 0-0 2-2 0 5 5 1 6 1 2 0 0 34
40 Sizemore, Charlotte. f 7-13 0-2 4-5 0 3 3 4 18 2 2 0 1 29
33 Finley, Candice..... c 5-7 0-0 0-0 0 2 2 5 10 0 0 0 0 14
12 Artist, Zoey........ g 1-2 0-1 1-2 1 1 2 0 3 5 4 1 1 31
23 Bond, Mikki......... g 5-8 3-3 2-2 1 3 4 2 15 0 2 0 6 34
11 Hatcher, Susan...... 1-2 0-1 0-0 0 1 1 2 2 0 1 0 0 9
31 Wall, Larrya........ 2-5 0-0 2-4 1 0 1 2 6 1 3 0 1 13
42 Dues, Cathy......... 2-4 0-0 0-0 2 2 4 4 4 0 0 0 0 9
45 Browning, Shannon... 3-9 0-1 6-6 3 3 6 0 12 1 0 0 2 23
5 Thedford, Shamira... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 2 5 7
Totals.............. 28-59 3-9 17-21 10 25 35 20 76 10 14 1 11 200
TOTAL FG% 1st Half: 17-33 .515 2nd Half: 11-26 .423 Game: .475 DEADBALL
3-Pt. FG% 1st Half: 2-6 .333 2nd Half: 1-3 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 8-9 .889 2nd Half: 9-12 .750 Game: .810 2
--------------------------------------------------------------------------------
HOME TEAM: Tennessee Tech 10-7, 6-3 O.V.C.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Baldwin, Andrea..... f 0-5 0-2 0-0 1 3 4 1 0 3 2 0 1 16
50 Holt, Janet......... f 4-7 0-0 4-5 0 3 3 1 12 3 0 0 0 26
51 Seng, Diane......... c 7-12 0-0 4-5 0 5 5 2 18 0 4 2 1 27
10 Garrett, Misty...... g 1-4 0-2 0-2 2 1 3 4 2 4 1 0 2 30
20 Gobble, Rachael..... g 3-7 3-6 0-0 0 2 2 3 9 1 6 0 0 30
11 Kendall, Amanda..... 0-1 0-1 0-2 0 0 0 1 0 0 0 0 0 10
12 Parks, Ann.......... 5-8 2-4 0-0 0 3 3 4 12 0 0 0 3 17
24 Clark, Amber........ 1-3 0-0 2-2 0 3 3 0 4 0 4 0 0 14
31 Carmichael, Collin.. 0-1 0-0 2-2 2 2 4 3 2 0 0 2 0 13
4 Bird, Leah.......... 5-7 2-4 0-0 1 1 2 3 12 0 1 0 0 17
TEAM................ 1 1
Totals.............. 26-55 7-19 12-18 7 23 30 22 71 11 18 4 7 200
TOTAL FG% 1st Half: 13-25 .520 2nd Half: 13-30 .433 Game: .473 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 3-9 .333 Game: .368 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 5-8 .625 Game: .667 3
--------------------------------------------------------------------------------
Officials: Donna Fielden, Garry Roberts, Rod Johnson
Technical fouls: Eastern Kentucky-None. Tennessee Tech-None.
Attendance: 3150
Score by Periods 1st 2nd Total
Eastern Kentucky.............. 44 32 - 76
Tennessee Tech................ 37 34 - 71