Eastern Kentucky
Season Statistics
Eastern Kentucky Season Schedule/Results & Leaders (as of Feb 26, 1999)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (7-4) (4-11) (0-1)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (3-6) (1-1) (2-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-98 6:00 PM at Kansas State 68-102 L 2000 (18)Sizemore, Charlotte (7)Sizemore, Charlotte
(7)King, Jennifer
11-21-98 7:30 PM MIAMI (OH) W 83-69 550 (19)Gearhart, Marla (11)Finley, Candice
(11)King, Jennifer
11-28-98 4:00 PM at Xavier (OH) 89-105 L 300 (23)Sizemore, Charlotte (7)Finley, Candice
12-03-98 6:30 PM * UT MARTIN 77-88 L 550 (15)Sizemore, Charlotte (7)Sizemore, Charlotte
(7)King, Jennifer
12-05-98 2:00 PM * MURRAY STATE W 83-71 350 (24)Gearhart, Marla (12)King, Jennifer
12-12-98 2:00 PM at Coastal Carolina W 74-68 486 (21)Gearhart, Marla (6)Dues, Cathy
12-13-98 2:30 PM at Wofford College WOT 83-82 273 (22)Sizemore, Charlotte (9)King, Jennifer
12-28-98 7:30 PM # at Louisville 49-87 L 3225 (13)Sizemore, Charlotte (9)King, Jennifer
12-29-98 5:00 PM # vs Kent 56-95 L 300 (17)Sizemore, Charlotte (7)Browning, Shannon
01-02-99 7:00 PM * at Southeast Missouri 93-101 LOT 205 (20)Bond, Mikki (11)Bond, Mikki
01-04-99 5:45 PM * at Eastern Illinois W 72-62 125 (25)Sizemore, Charlotte (10)Bond, Mikki
01-07-99 6:30 PM * TENNESSEE STATE W 72-58 400 (27)Sizemore, Charlotte (9)King, Jennifer
01-09-99 2:00 PM * AUSTIN PEAY W 88-70 650 (23)Sizemore, Charlotte (9)Dues, Cathy
01-12-99 6:30 PM * at UT Martin 74-83 L 638 (21)Sizemore, Charlotte (9)Dues, Cathy
01-16-99 2:00 PM * MOREHEAD STATE W 76-72 825 (17)Sizemore, Charlotte (10)King, Jennifer
01-21-99 5:45 PM * at Tennessee Tech W 76-71 3150 (18)Sizemore, Charlotte (6)Browning, Shannon
01-23-99 5:30 PM * at Middle Tennessee 68-94 L 2036 (15)Sizemore, Charlotte (8)King, Jennifer
01-25-99 6:30 PM * SOUTHEAST MISSOURI W 62-61 275 (19)Sizemore, Charlotte (8)Sizemore, Charlotte
(8)Dues, Cathy
01-30-99 6:00 PM * EASTERN ILLINOIS W 74-73 1250 (19)Sizemore, Charlotte (12)Sizemore, Charlotte
(12)King, Jennifer
02-02-99 5:30 PM * at Murray State 55-77 L 971 (14)Sizemore, Charlotte (6)Dues, Cathy
02-04-99 5:45 PM * at Tennessee State 60-70 L 485 (13)Sizemore, Charlotte (11)Sizemore, Charlotte
02-06-99 5:45 PM * at Austin Peay 54-74 L 500 (10)Bond, Mikki (6)King, Jennifer
02-13-99 3:15 PM * at Morehead State 99-103 LOT 743 (25)Sizemore, Charlotte (13)King, Jennifer
02-16-99 6:30 PM KENTUCKY 47-87 L 1750 (16)Sizemore, Charlotte (10)King, Jennifer
02-18-99 6:30 PM * TENNESSEE TECH 69-86 L 550 (18)Sizemore, Charlotte (7)Wall, Larrya
02-20-99 2:00 PM * MIDDLE TENNESSEE 71-81 L 1250 (19)Sizemore, Charlotte (9)King, Jennifer
02-23-99 7:00 PM % at UT Martin 87-102 L 2114 (27)Sizemore, Charlotte (7)King, Jennifer
* Ohio Valley Conference Game
# Seelbach Hilton Holiday Classic
% OVC Tournament Game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 8400 764
AWAY.................... 15 17251 1150
NEUTRAL................. 1 300 300
TOTAL................... 27 25951 961
Eastern Kentucky Season Box Score (as of Feb 26, 1999)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (7-4) (4-11) (0-1)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (3-6) (1-1) (2-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Sizemore, Charlotte. 27-27 821 30.4 176-492 .358 30-114 .263 94-125 .752 50 91 141 5.2 84 5 76 117 13 41 476 17.6
3 Gearhart, Marla..... 8-8 213 26.6 42-94 .447 6-20 .300 24-30 .800 12 15 27 3.4 24 0 26 16 0 12 114 14.2
22 King, Jennifer...... 27-27 721 26.7 79-174 .454 0-2 .000 67-106 .632 90 115 205 7.6 72 4 29 48 3 25 225 8.3
23 Bond, Mikki......... 27-27 834 30.9 82-200 .410 10-29 .345 38-65 .585 40 92 132 4.9 74 4 94 119 4 50 212 7.9
33 Finley, Candice..... 26-24 452 17.4 87-185 .470 0-2 .000 29-63 .460 43 63 106 4.1 99 11 11 27 17 22 203 7.8
45 Browning, Shannon... 27-0 434 16.1 62-141 .440 7-25 .280 45-64 .703 35 62 97 3.6 58 3 23 42 5 16 176 6.5
12 Artist, Zoey........ 27-8 543 20.1 51-132 .386 6-38 .158 36-52 .692 38 41 79 2.9 46 0 55 54 5 20 144 5.3
42 Dues, Cathy......... 27-3 464 17.2 50-120 .417 1-4 .250 35-61 .574 51 80 131 4.9 94 5 11 31 12 18 136 5.0
31 Wall, Larrya........ 27-10 471 17.4 43-137 .314 3-26 .115 24-44 .545 25 54 79 2.9 86 8 59 59 1 43 113 4.2
11 Hatcher, Susan...... 27-0 322 11.9 38-104 .365 6-25 .240 10-17 .588 17 33 50 1.9 45 0 19 35 5 19 92 3.4
5 Thedford, Shamira... 17-1 133 7.8 13-37 .351 3-12 .250 5-8 .625 6 8 14 0.8 17 0 14 16 0 3 34 2.0
34 Flannery, Karen..... 8-0 54 6.8 5-14 .357 0-0 .000 2-3 .667 4 5 9 1.1 7 0 0 4 1 1 12 1.5
00 Mason, Crystal...... 15-0 62 4.1 9-20 .450 0-0 .000 4-10 .400 4 14 18 1.2 11 0 0 9 4 1 22 1.5
21 Ferguson, Casandra.. 3-0 4 1.3 0-0 .000 0-0 .000 0-2 .000 0 1 1 0.3 0 0 0 1 0 0 0 0.0
TEAM................ 48 44 92 3.4 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total............... 27 5528 737-1850 .398 72-297 .242 413-650 .635 463 718 1181 43.7 717 40 417 581 70 271 1959 72.6
Opponents........... 27 5525 717-1625 .441 130-417 .312 627-928 .676 354 789 1143 42.3 563 - 448 573 70 314 2191 81.1
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Eastern Kentucky.............. 838 1073 31 17 - 1959
Opponents..................... 990 1143 30 29 - 2192
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eastern Kentucky.............. 92 14 106
Opponents..................... 123 6 129
Eastern Kentucky Category Leaders (as of Feb 26, 1999)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Finley, Candice..... 87 185 .470 Sizemore, Charlotte. 27 492 18.2
King, Jennifer...... 79 174 .454 Bond, Mikki......... 27 200 7.4
Mason, Crystal...... 9 20 .450 Finley, Candice..... 26 185 7.1
Gearhart, Marla..... 42 94 .447 King, Jennifer...... 27 174 6.4
Browning, Shannon... 62 141 .440 Browning, Shannon... 27 141 5.2
Dues, Cathy......... 50 120 .417
Bond, Mikki......... 82 200 .410 FIELD GOALS MADE G Made Made/G
Artist, Zoey........ 51 132 .386 -----------------------------------
Hatcher, Susan...... 38 104 .365 Sizemore, Charlotte. 27 176 6.5
Sizemore, Charlotte. 176 492 .358 Finley, Candice..... 26 87 3.3
Flannery, Karen..... 5 14 .357 Bond, Mikki......... 27 82 3.0
Thedford, Shamira... 13 37 .351 King, Jennifer...... 27 79 2.9
Browning, Shannon... 27 62 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bond, Mikki......... 10 29 .345 Sizemore, Charlotte. 27 114 4.2
Gearhart, Marla..... 6 20 .300 Artist, Zoey........ 27 38 1.4
Browning, Shannon... 7 25 .280 Bond, Mikki......... 27 29 1.1
Sizemore, Charlotte. 30 114 .263 Wall, Larrya........ 27 26 1.0
Dues, Cathy......... 1 4 .250 Browning, Shannon... 27 25 0.9
Thedford, Shamira... 3 12 .250 Hatcher, Susan...... 27 25 0.9
Hatcher, Susan...... 6 25 .240
Artist, Zoey........ 6 38 .158 3-POINT FGS MADE G Made Made/G
Wall, Larrya........ 3 26 .115 -----------------------------------
Sizemore, Charlotte. 27 30 1.1
Bond, Mikki......... 27 10 0.4
Browning, Shannon... 27 7 0.3
Hatcher, Susan...... 27 6 0.2
Gearhart, Marla..... 8 6 0.8
Artist, Zoey........ 27 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gearhart, Marla..... 24 30 .800 Sizemore, Charlotte. 27 125 4.6
Sizemore, Charlotte. 94 125 .752 King, Jennifer...... 27 106 3.9
Browning, Shannon... 45 64 .703 Bond, Mikki......... 27 65 2.4
Artist, Zoey........ 36 52 .692 Browning, Shannon... 27 64 2.4
Flannery, Karen..... 2 3 .667 Finley, Candice..... 26 63 2.4
King, Jennifer...... 67 106 .632
Thedford, Shamira... 5 8 .625 FREE THROWS MADE G Made Made/G
Hatcher, Susan...... 10 17 .588 -----------------------------------
Bond, Mikki......... 38 65 .585 Sizemore, Charlotte. 27 94 3.5
Dues, Cathy......... 35 61 .574 Finley, Candice..... 26 29 1.1
Wall, Larrya........ 24 44 .545 Bond, Mikki......... 27 38 1.4
Finley, Candice..... 29 63 .460 King, Jennifer...... 27 67 2.5
Browning, Shannon... 27 45 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Sizemore, Charlotte. 27 476 17.6 Sizemore, Charlotte. 27 476 17.6
King, Jennifer...... 27 225 8.3 Gearhart, Marla..... 8 114 14.2
Bond, Mikki......... 27 212 7.9 King, Jennifer...... 27 225 8.3
Finley, Candice..... 26 203 7.8 Bond, Mikki......... 27 212 7.9
Browning, Shannon... 27 176 6.5 Finley, Candice..... 26 203 7.8
Artist, Zoey........ 27 144 5.3 Browning, Shannon... 27 176 6.5
Dues, Cathy......... 27 136 5.0 Artist, Zoey........ 27 144 5.3
Gearhart, Marla..... 8 114 14.2 Dues, Cathy......... 27 136 5.0
Wall, Larrya........ 27 113 4.2 Wall, Larrya........ 27 113 4.2
Hatcher, Susan...... 27 92 3.4 Hatcher, Susan...... 27 92 3.4
Thedford, Shamira... 17 34 2.0 Thedford, Shamira... 17 34 2.0
Mason, Crystal...... 15 22 1.5 Flannery, Karen..... 8 12 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sizemore, Charlotte. 27 141 5.2 Bond, Mikki......... 27 94 3.5
King, Jennifer...... 27 205 7.6 Sizemore, Charlotte. 27 76 2.8
Bond, Mikki......... 27 132 4.9 Wall, Larrya........ 27 59 2.2
Finley, Candice..... 26 106 4.1 Artist, Zoey........ 27 55 2.0
Browning, Shannon... 27 97 3.6 King, Jennifer...... 27 29 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
King, Jennifer...... 27 205 7.6 Bond, Mikki......... 27 50 1.9
Sizemore, Charlotte. 27 141 5.2 Wall, Larrya........ 27 43 1.6
Bond, Mikki......... 27 132 4.9 Sizemore, Charlotte. 27 41 1.5
Dues, Cathy......... 27 131 4.9 King, Jennifer...... 27 25 0.9
Finley, Candice..... 26 106 4.1 Finley, Candice..... 26 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
King, Jennifer...... 27 90 3.3 Finley, Candice..... 26 17 0.7
Dues, Cathy......... 27 51 1.9 Sizemore, Charlotte. 27 13 0.5
Sizemore, Charlotte. 27 50 1.9 Dues, Cathy......... 27 12 0.4
Finley, Candice..... 26 43 1.7 Artist, Zoey........ 27 5 0.2
Bond, Mikki......... 27 40 1.5 Hatcher, Susan...... 27 5 0.2
Browning, Shannon... 27 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
King, Jennifer...... 27 115 4.3 -----------------------------------
Bond, Mikki......... 27 92 3.4 Bond, Mikki......... 27 834 30.9
Sizemore, Charlotte. 27 91 3.4 Sizemore, Charlotte. 27 821 30.4
Dues, Cathy......... 27 80 3.0 King, Jennifer...... 27 721 26.7
Finley, Candice..... 26 63 2.4 Artist, Zoey........ 27 543 20.1
Wall, Larrya........ 27 471 17.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Finley, Candice..... 26 99 3.8 Bond, Mikki......... 27 119 4.4
Dues, Cathy......... 27 94 3.5 Sizemore, Charlotte. 27 117 4.3
Wall, Larrya........ 27 86 3.2 Wall, Larrya........ 27 59 2.2
Sizemore, Charlotte. 27 84 3.1 Artist, Zoey........ 27 54 2.0
Bond, Mikki......... 27 74 2.7 King, Jennifer...... 27 48 1.8
FOULOUTS G No.
----------------------------
Finley, Candice..... 26 11
Wall, Larrya........ 27 8
Sizemore, Charlotte. 27 5
Dues, Cathy......... 27 5
Bond, Mikki......... 27 4
King, Jennifer...... 27 4
Eastern Kentucky Overall/Conference Statistics (as of Feb 26, 1999)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sizemore, Charlotte. 27-27 30.4 .358 .263 .752 5.2 2.8 41 13 17.6 18-18 31.0 .362 .318 .739 5.7 3.0 25 10 17.9
Gearhart, Marla..... 8-8 26.6 .447 .300 .800 3.4 3.2 12 0 14.2 2-2 27.0 .565 .000 .000 3.5 4.0 0 0 13.0
King, Jennifer...... 27-27 26.7 .454 .000 .632 7.6 1.1 25 3 8.3 18-18 27.4 .407 .000 .662 7.6 1.1 18 1 8.2
Bond, Mikki......... 27-27 30.9 .410 .345 .585 4.9 3.5 50 4 7.9 18-18 31.6 .492 .450 .568 5.3 3.7 35 3 8.8
Finley, Candice..... 26-24 17.4 .470 .000 .460 4.1 0.4 22 17 7.8 17-15 17.1 .540 .000 .417 3.6 0.3 13 8 8.8
Browning, Shannon... 27-0 16.1 .440 .280 .703 3.6 0.9 16 5 6.5 18-0 17.2 .386 .300 .681 4.0 1.1 11 5 6.4
Artist, Zoey........ 27-8 20.1 .386 .158 .692 2.9 2.0 20 5 5.3 18-8 24.4 .421 .172 .757 3.4 2.7 15 5 6.8
Dues, Cathy......... 27-3 17.2 .417 .250 .574 4.9 0.4 18 12 5.0 18-3 16.8 .407 .333 .600 4.9 0.4 11 6 5.1
Wall, Larrya........ 27-10 17.4 .314 .115 .545 2.9 2.2 43 1 4.2 18-7 17.8 .316 .077 .576 3.1 2.2 31 0 4.4
Hatcher, Susan...... 27-0 11.9 .365 .240 .588 1.9 0.7 19 5 3.4 18-0 11.8 .380 .188 .538 2.2 0.6 8 5 3.6
Thedford, Shamira... 17-1 7.8 .351 .250 .625 0.8 0.8 3 0 2.0 12-1 7.3 .364 .286 .667 0.7 0.8 2 0 1.8
Flannery, Karen..... 8-0 6.8 .357 .000 .667 1.1 0.0 1 1 1.5 3-0 5.3 .200 .000 1.000 1.3 0.0 1 0 1.3
Mason, Crystal...... 15-0 4.1 .450 .000 .400 1.2 0.0 1 4 1.5 10-0 4.9 .615 .000 .571 1.1 0.0 1 4 2.0
Ferguson, Casandra.. 3-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .398 .242 .635 43.7 15.4 271 70 72.6 18 .412 .271 .640 44.8 16.1 171 47 73.5
Opponents........... 27 .441 .312 .676 42.3 16.6 314 70 81.1 18 .416 .301 .655 42.0 15.4 204 48 77.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sizemore, Charlotte. 176-492 .358 30-114 .263 94-125 .752 476 17.6 117-323 .362 21-66 .318 68-92 .739 323 17.9
Gearhart, Marla..... 42-94 .447 6-20 .300 24-30 .800 114 14.2 13-23 .565 0-1 .000 0-2 .000 26 13.0
King, Jennifer...... 79-174 .454 0-2 .000 67-106 .632 225 8.3 50-123 .407 0-1 .000 47-71 .662 147 8.2
Bond, Mikki......... 82-200 .410 10-29 .345 38-65 .585 212 7.9 62-126 .492 9-20 .450 25-44 .568 158 8.8
Finley, Candice..... 87-185 .470 0-2 .000 29-63 .460 203 7.8 67-124 .540 0-1 .000 15-36 .417 149 8.8
Browning, Shannon... 62-141 .440 7-25 .280 45-64 .703 176 6.5 39-101 .386 6-20 .300 32-47 .681 116 6.4
Artist, Zoey........ 51-132 .386 6-38 .158 36-52 .692 144 5.3 45-107 .421 5-29 .172 28-37 .757 123 6.8
Dues, Cathy......... 50-120 .417 1-4 .250 35-61 .574 136 5.0 33-81 .407 1-3 .333 24-40 .600 91 5.1
Wall, Larrya........ 43-137 .314 3-26 .115 24-44 .545 113 4.2 30-95 .316 1-13 .077 19-33 .576 80 4.4
Hatcher, Susan...... 38-104 .365 6-25 .240 10-17 .588 92 3.4 27-71 .380 3-16 .188 7-13 .538 64 3.6
Thedford, Shamira... 13-37 .351 3-12 .250 5-8 .625 34 2.0 8-22 .364 2-7 .286 4-6 .667 22 1.8
Flannery, Karen..... 5-14 .357 0-0 .000 2-3 .667 12 1.5 1-5 .200 0-0 .000 2-2 1.000 4 1.3
Mason, Crystal...... 9-20 .450 0-0 .000 4-10 .400 22 1.5 8-13 .615 0-0 .000 4-7 .571 20 2.0
Ferguson, Casandra.. 0-0 .000 0-0 .000 0-2 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 737-1850 .398 72-297 .242 413-650 .635 1959 72.6 500-1214 .412 48-177 .271 275-430 .640 1323 73.5
Opponents........... 717-1625 .441 130-417 .312 627-928 .676 2191 81.1 448-1078 .416 92-306 .301 406-620 .655 1394 77.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Sizemore, Charlotte. 50 91 141 84 5 76 117 0.6 27 32 71 103 56 3 54 72 0.8 27
Gearhart, Marla..... 12 15 27 24 0 26 16 1.6 24 3 4 7 7 0 8 3 2.7 24
King, Jennifer...... 90 115 205 72 4 29 48 0.6 17 56 80 136 50 3 20 31 0.6 17
Bond, Mikki......... 40 92 132 74 4 94 119 0.8 20 26 70 96 51 3 66 78 0.8 20
Finley, Candice..... 43 63 106 99 11 11 27 0.4 22 22 39 61 65 8 5 17 0.3 22
Browning, Shannon... 35 62 97 58 3 23 42 0.5 18 27 45 72 39 3 20 30 0.7 18
Artist, Zoey........ 38 41 79 46 0 55 54 1.0 16 29 32 61 35 0 49 42 1.2 16
Dues, Cathy......... 51 80 131 94 5 11 31 0.4 9 34 54 88 62 2 8 23 0.3 9
Wall, Larrya........ 25 54 79 86 8 59 59 1.0 14 15 40 55 59 6 39 44 0.9 12
Hatcher, Susan...... 17 33 50 45 0 19 35 0.5 10 13 27 40 30 0 10 22 0.5 10
Thedford, Shamira... 6 8 14 17 0 14 16 0.9 8 2 6 8 10 0 10 12 0.8 8
Flannery, Karen..... 4 5 9 7 0 0 4 0.0 6 1 3 4 2 0 0 1 0.0 2
Mason, Crystal...... 4 14 18 11 0 0 9 0.0 7 2 9 11 9 0 0 8 0.0 7
Ferguson, Casandra.. 0 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 463 718 1181 717 40 417 581 0.7 99 296 511 807 475 28 289 385 0.8 99
Opponents........... 354 789 1143 563 - 448 573 0.8 105 243 513 756 377 12 277 373 0.7 103
Eastern Kentucky Team Roster (as of Feb 26, 1999)
All games
Site: Richmond, KY
Conference: Ohio Valley
Head coach: Larry Joe Inman
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
00 Mason, Crystal FC FR Detroit, MI Y
3 Gearhart, Marla G JR Olive Hill, KY N
5 Thedford, Shamira G SO Detoit, MI Y
11 Hatcher, Susan F SO Kermit, WV Y
12 Artist, Zoey G FR Anita, IA Y
21 Ferguson, Casandra G SO Flint, MI Y
22 King, Jennifer F SR Savannah, GA Y
23 Bond, Mikki G FR Knoxville, TN Y
31 Wall, Larrya GF SO Cecilia, KY Y
33 Finley, Candice CF SO Detroit, MI Y
34 Flannery, Karen CF SO Lancaster, KY N
40 Sizemore, Charlotte F SO Hazard, KY Y
42 Dues, Cathy C SR Coldwater, OH Y
45 Browning, Shannon FC SR Evarts, KY Y